Home > Products > Lighting > CFLs > ENERGY STAR OPERATION CHANGE OUT > Participating Bases Progress

ENERGY STAR OPERATION CHANGE OUT
THE MILITARY CHALLENGE

Cumulative Savings (based on the lifetime of the bulbs)

Total Bulbs Changed Out 879,667
Savings ($) $26,295,007
kWh 248,066,094
Greenhouse Gas Emissions (lbs. of CO2) 395,850,150

Participating Bases' Progress

Location:  

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Organization Location Total Bulbs Changed Out Lifetime kWH Lifetime Savings ($) Lifetime lbs. of CO2
1st Marine Corps District Virginia 814 229,548 24,332 366,300
88th Regional Readiness Command Minnesota 1,148 323,736 34,316 516,600
ACC Barksdale Air Force Base Louisiana 696 196,272 20,805 313,200
ACC Beale AFB California 722 203,604 21,582 324,900
ACC Creech AFB Texas 1 282 30 450
ACC Davis-Monthan AFB Arizona 1,012 285,384 30,251 455,400
ACC Dyess AFB Texas 890 250,980 26,604 400,500
ACC Ellsworth AFB South Dakota 0 0 0 0
ACC Holloman AFB New Mexico 2,197 619,554 65,673 988,650
ACC Langley AFB Virginia 4,229 1,192,578 126,413 1,903,050
ACC Minot AFB North Dakota 956 269,592 28,577 430,200
ACC Moody AFB United States 637 179,634 19,041 286,650
ACC Mountain Home AFB Idaho 787 221,934 23,525 354,150
ACC Nellis AFB Nevada 7,229 2,038,578 216,089 3,253,050
ACC Offutt AFB Nebraska 2,150 606,300 64,268 967,500
ACC Seymour Johnson AFB North Carolina 11,300 3,186,600 337,780 5,085,000
ACC Shaw AFB South Carolina 243 68,526 7,264 109,350
ACC Whiteman AFB Missouri 703 198,246 21,014 316,350
AETC Altus AFB Oklahoma 6,877 1,939,314 205,567 3,094,650
AETC Columbus AFB Mississippi 29 8,178 867 13,050
AETC Goodfellow AFB Texas 484 136,488 14,468 217,800
AETC Keesler AFB Mississippi 1 282 30 450
AETC Lackland AFB Texas 57,477 16,208,514 1,718,102 25,864,650
AETC Laughlin AFB Texas 1,995 562,590 59,635 897,750
AETC Little Rock AFB Arkansas 1,200 338,400 35,870 540,000
AETC Luke AFB Arizona 65 18,330 1,943 29,250
AETC Maxwell AFB Alabama 23 6,486 688 10,350
AETC Randolph AFB Texas 440 124,080 13,152 198,000
AETC Sheppard AFB Texas 37 10,434 1,106 16,650
AETC Tyndall AFB Florida 9,920 2,797,440 296,529 4,464,000
AETC Vance AFB Oklahoma 0 0 0 0
AFDW Andrews AFB Maryland 1,000 282,000 29,892 450,000
AFDW Bolling AFB District of Columbia 122 34,404 3,647 54,900
AFMC Arnold AFB Tennessee 40 11,280 1,196 18,000
AFMC Edwards AFB California 32,294 9,106,908 965,332 14,532,300
AFMC Eglin Air Force Base Florida 2,680 755,760 80,111 1,206,000
AFMC Hanscom AFB Massachusetts 1,587 447,534 47,439 714,150
AFMC Hill AFB Utah 2,156 607,992 64,447 970,200
AFMC Kirtland AFB New Mexico 2,667 752,094 79,722 1,200,150
AFMC Los Angeles AFB California 2,518 710,076 75,268 1,133,100
AFMC Robins AFB Georgia 0 0 0 0
AFMC Tinker AFB Oklahoma 1,834 517,188 54,822 825,300
AFMC Wright-Patterson AFB Ohio 4,263 1,202,166 127,430 1,918,350
AFRES Westover ARB Massachusetts 620 174,840 18,533 279,000
AFSOC - Hurlburt Field Florida 1,600 451,200 47,827 720,000
AFSOC Cannon AFB New Mexico 27,368 7,717,776 818,084 12,315,600
AFSPC Buckley AFB Colorado 2,182 615,324 65,224 981,900
AFSPC Cheyenne Mountain AFS Colorado 245 69,090 7,324 110,250
AFSPC FE Warren AFB Wyoming 0 0 0 0
AFSPC Malmstrom AFB Montana 3,858 1,087,956 115,323 1,736,100
AFSPC Patrick AFB Florida 300 84,600 8,968 135,000
AFSPC Peterson AFB Colorado 13,380 3,773,160 399,955 6,021,000
AFSPC Schriever AFB Colorado 6,963 1,963,566 208,138 3,133,350
AFSPC Vandenberg AFB California 3,300 930,600 98,644 1,485,000
AMC Charleston AFB South Carolina 1,477 416,514 44,150 664,650
AMC Dover AFB Delaware 1,252 353,064 37,425 563,400
AMC Fairchild AFB Washington 2,294 646,908 68,572 1,032,300
AMC Grand Forks AFB North Dakota 1,000 282,000 29,892 450,000
AMC MacDill AFB Florida 629 177,378 18,802 283,050
AMC McChord AFB Washington 486 137,052 14,528 218,700
AMC McConnell AFB Kansas 0 0 0 0
AMC McGuire AFB New Jersey 6,112 1,723,584 182,700 2,750,400
AMC Pope AFB North Carolina 0 0 0 0
AMC Scott AFB Illinois 269 75,858 8,041 121,050
AMC Travis California 200 56,400 5,978 90,000
Air Force Academy Military Communities, LLC Colorado 0 0 0 0
Anniston Army Depot Alabama 211 59,502 6,307 94,950
Arkansas National Guard Arkansas 154 43,428 4,603 69,300
Army Hawaii Hawaii 60,000 16,920,000 1,793,520 27,000,000
Army Hawaii Family Housing Hawaii 0 0 0 0
Aviano AB Italy 1,010 284,820 30,191 454,500
Brevard Achievement Center Florida 55 15,510 1,644 24,750
Brunswick Naval Air Station Maine 0 0 0 0
Carlisle Barracks Pennsylvania 354 99,828 10,582 159,300
DEMA/Arizona National Guard Arizona 0 0 0 0
Detroit Arsenal Michigan 35 9,870 1,046 15,750
Energy Management, DPW Missouri 42 11,844 1,255 18,900
Forest City Military Communities Marine Corps Hawaii Hawaii 0 0 0 0
Forest City Military Communities Mid-South Tennessee 8 2,256 239 3,600
Forest City Military Communities Navy Region Hawaii Hawaii 0 0 0 0
Forest City Military Communities Navy Region Northwest Washington 0 0 0 0
Fort A.P. Hill Virginia 72 20,304 2,152 32,400
Fort Bragg North Carolina 13 3,666 389 5,850
Fort Campbell Kentucky 18,014 5,079,948 538,474 8,106,300
Fort Dix New Jersey 204 57,528 6,098 91,800
Fort Drum New York 106,062 29,909,484 3,170,405 47,727,900
Fort Eustis Virginia 321 90,522 9,595 144,450
Fort Hood Texas 359 101,238 10,731 161,550
Fort Lewis, WA Washington 5 1,410 149 2,250
Ft. Knox Kentucky 8,489 2,393,898 253,753 3,820,050
Incirlik Air Base Turkey 1,624 457,968 48,545 730,800
Izmir Air Base Turkey 332 93,624 9,924 149,400
Kelly Field Annex TX ANG Texas 65 18,330 1,943 29,250
Lajes Field, Azores Portugal 0 0 0 0
MCAGCC 29 Palms California 5,083 1,433,406 151,941 2,287,350
MCAS Beaufort South Carolina 7,014 1,977,948 209,662 3,156,300
MCAS Cherry Point North Carolina 24,113 6,799,866 720,786 10,850,850
MCAS Iwakuni Japan Japan 992 279,744 29,653 446,400
MCAS New River North Carolina 2,165 610,530 64,716 974,250
MCAS Yuma Arizona 3,550 1,001,100 106,117 1,597,500
MCB Camp Allen Virginia 50 14,100 1,495 22,500
MCB Camp Lejeune North Carolina 43,118 12,159,276 1,288,883 19,403,100
MCB Quantico Virginia 705 198,810 21,074 317,250
MCRD Parris Island South Carolina 1,300 366,600 38,860 585,000
MORON AIR BASE Spain 74 20,868 2,212 33,300
Marine Barracks Washington, D.C. 0 0 0 0
Marine Corps Base Camp Pendleton California 541 152,562 16,172 243,450
Marine Corps Base Hawaii (MCBH) Hawaii 8,557 2,413,074 255,786 3,850,650
Marine Corps Logistics Base Barstow California 1,139 321,198 34,047 512,550
Marine Corps Logistics Base, Albany Georgia 218 61,476 6,516 98,100
Marine Corps Mobilization Command Missouri 30 8,460 897 13,500
Marine Corps Recruit DepotWRR San Diego CA California 2,668 752,376 79,752 1,200,600
Mass Army Nat'l Guard - JFHQ Massachusetts 25 7,050 747 11,250
Mitchel Field New York 0 0 0 0
Moody Air Force Base Georgia 139 39,198 4,155 62,550
NAS Lemoore, CA California 0 0 0 0
National Guard, Joint Force, North Carolina North Carolina 119 33,558 3,557 53,550
Naval Air Station Lakehurst New Jersey 4,400 1,240,800 131,525 1,980,000
Naval Base Kitsap Bangor Washington 1,025 289,050 30,639 461,250
Naval Base Kitsap Bremerton Washington 630 177,660 18,832 283,500
Naval Base Kitsap Keyport- NAMG Indian Island Washington 160 45,120 4,783 72,000
Naval Base Ventura County California 4,878 1,375,596 145,813 2,195,100
Naval Hospital, Beaufort South Carolina 288 81,216 8,609 129,600
Naval Station Mayport Florida 1,000 282,000 29,892 450,000
Naval Station Newport Rhode Island 0 0 0 0
Naval Station Saratoga Springs New York 0 0 0 0
Naval Submarine Base New London Connecticut 0 0 0 0
Naval Weapons Station Earle New Jersey 0 0 0 0
Navy Region Great Lakes Illinois 2 564 60 900
PACAF Eielson AFB Alaska 43 12,126 1,285 19,350
PACAF Elmendorf AFB Alaska 1,145 322,890 34,226 515,250
PACAF Hickam AFB Hawaii 29,666 8,365,812 886,776 13,349,700
PACAF Kadena AFB Japan 3,585 1,010,970 107,163 1,613,250
PACAF Kunsan Air Base South Korea 4,432 1,249,824 132,481 1,994,400
PACAF Misawa Air Base Japan 3,085 869,970 92,217 1,388,250
PACAF Osan AFB South Korea 0 0 0 0
PACAF Yokota Air Base Japan 10 2,820 299 4,500
Picerne Military Housing Fort Bragg North Carolina 76,325 21,523,650 2,281,507 34,346,250
Picerne Military Housing Fort Meade Maryland 44,854 12,648,828 1,340,776 20,184,300
Picerne Military Housing Fort Polk Louisiana 46,337 13,067,034 1,385,106 20,851,650
Picerne Military Housing Fort Riley Kansas 42,775 12,062,550 1,278,630 19,248,750
Picerne Military Housing Fort Rucker Alabama 22,379 6,310,878 668,953 10,070,550
Picerne Military Housing Fort Sill Oklahoma 16,216 4,572,912 484,729 7,297,200
Portsmouth Naval Shipyard Maine 0 0 0 0
RAF Alconbury/Molesworth/Upwood United Kingdom 5,016 1,414,512 149,938 2,257,200
RAF Croughton United Kingdom 0 0 0 0
RAF Fairford United Kingdom 0 0 0 0
RAF Lakenheath UK United Kingdom 2,655 748,710 79,363 1,194,750
RAF Menwith Hill United Kingdom 120 33,840 3,587 54,000
RAF Mildenhall United Kingdom 178 50,196 5,321 80,100
RAMSTEIN AIR BASE Germany 1,845 520,290 55,151 830,250
Spangdahlem Air Base Germany 30 8,460 897 13,500
Stewart Terrace AFB New York 4,206 1,186,092 125,726 1,892,700
Tobyhanna Army Depot Pennsylvania 23,919 6,745,158 714,987 10,763,550
US Army Garrison, Fort Huachuca Arizona 14 3,948 418 6,300
USCG Airstation Clearwater Florida 462 130,284 13,810 207,900
VACHS - West Haven Campus Connecticut 0 0 0 0