Home > Products > Join our Movement > Get Your Organization Involved > Campaign Resources: All Organizations > Unified Government of Wyandotte Co. - Kansas City, Kansas
« Return to Get Your Organization Involved
UG WYCO-KCK Public Health Dept. Air Quality
Every year, we ask partners to renew their commitment: Join the 2013–2014 Change the World, Start with ENERGY STAR Campaign now!
| Greenhouse Gas Emissions (lbs.) | 62,573 |
|---|---|
| Dollars | $6,080 |
| kWh | 36,043 |
| BTUs | 61,514,509 |
| # of Pledges | 121 |
|---|---|
| # of Bulbs | 1,340 |
| Energy Savings | 377,880 kWh |
| Cost Savings | $35,143 |
| *Greenhouse Gas | 548,060 lbs. |
* pounds of emissions prevented