Home > Products > Whole-Home Gas Tankless Water Heaters

ENERGY STAR Qualified Whole-Home Gas Tankless Water Heaters

Last Modified: 01/26/2010
 
Definitions of Terms Used in Column Headers
 
Brand Model Fuel Type Height (inches) Width (inches) Depth (inches) Min Input (Thousand BTU per hour) Max Input (Thousand BTU per hour) Energy Factor Therms/year (Gas) Gallons/year (Propane) Max Gallons Per Minute(77°F rise) Recovery Efficiency (%) Min Warranty- Heat Exchanger Min Warranty- Parts (years) Active Active Date
A.O. Smith ATI-305-N (200 Series) Gas 25.5 14 9.6 15 180 0.82 183 0 3.9 84% 12 5 Yes 4/28/2009
A.O. Smith ATI-305-P (201 Series) Propane 25.5 14 9.6 15 180 0.82 0 200 3.9 84% 12 5 Yes 4/28/2009
A.O. Smith ATI-505-N Gas 25.5 14 9.6 15 199 0.82 183 0 4.3 83% 12 5 Yes 1/15/2009
A.O. Smith ATI-505-P Propane 25.5 14 9.6 15 190 0.82 0 200 4.3 83% 12 5 Yes 1/15/2009
A.O. Smith ATO-305-N (200 Series) Gas 25.5 14 9.6 15 180 0.82 183 0 3.9 83% 12 5 Yes 4/28/2009
A.O. Smith ATO-305-P (201 Series) Propane 25.5 14 9.6 15 180 0.82 0 200 3.9 83% 12 5 Yes 4/28/2009
A.O. Smith ATO-505-N Gas 25.5 14 9.6 15 199 0.82 183 0 4.3 82% 12 5 Yes 1/15/2009
A.O. Smith ATO-505-P Propane 25.5 14 9.6 15 190 0.82 0 200 4.3 82% 12 5 Yes 1/15/2009
American GT-305-NE (200 Series) Gas 25.5 14 9.6 15 180 0.82 183 0 3.9 83% 12 5 Yes 4/28/2009
American GT-305-NI (200 Series) Gas 25.5 14 9.6 15 180 0.82 183 0 3.9 84% 12 5 Yes 4/28/2009
American GT-305-PE (201 Series) Propane 25.5 14 9.6 15 180 0.82 0 200 3.9 83% 12 5 Yes 4/28/2009
American GT-305-PI (201 Series) Propane 25.5 14 9.6 15 180 0.82 0 200 3.9 84% 12 5 Yes 4/28/2009
American GT-505-NE Gas 25.5 14 9.6 15 199 0.82 183 0 4.3 82% 12 5 Yes 1/15/2009
American GT-505-NI Gas 25.5 14 9.6 15 199 0.82 183 0 4.3 83% 12 5 Yes 1/15/2009
American GT-505-PE Propane 25.5 14 9.6 15 190 0.82 0 200 4.3 82% 12 5 Yes 1/15/2009
American GT-505-PI Propane 25.5 14 9.6 15 190 0.82 0 200 4.3 83% 12 5 Yes 1/15/2009
Bosch AquaStar 2400ES LP Propane 30.5 17.9 11.3 19 175 0.82 0 191 3.8 82% 12 5 Yes 12/15/2008
Bosch AquaStar 2400ES NG Gas 30.5 17.9 11.3 19 175 0.82 182 0 3.8 82% 12 5 Yes 12/15/2008
Bosch AquaStar 2700ES LP Propane 30.5 17.9 11.3 19 199 0.82 0 191 4.2 82% 12 5 Yes 12/15/2008
Bosch AquaStar 2700ES NG Gas 30.5 17.9 11.3 19 199 0.82 182 0 4.2 82% 12 5 Yes 12/15/2008
Bosch ProTankless GWH 715ES LP Propane 30.5 17.9 11.3 19 199 0.82 0 191 4.2 82% 15 5 Yes 12/15/2008
Bosch ProTankless GWH 715ES NG Gas 30.5 17.9 11.3 19 199 0.82 182 0 4.2 82% 15 5 Yes 12/15/2008
Bosch ProTankless GWH C 800ES LP Propane 30.5 17.9 11.3 19 199 0.89 0 174 4.6 92% 15 5 Yes 12/15/2008
Bosch ProTankless GWH C 800ES NG Gas 30.5 17.9 11.3 19 199 0.89 167 0 4.6 92% 15 5 Yes 12/15/2008
Bradford White TG-150E-N Gas 23 14 8 15 150 0.82 183 0 3.3 83% 12 5 Yes 6/10/2009
Bradford White TG-150E-X Propane 23 14 8 15 150 0.82 0 200 3.3 83% 12 5 Yes 6/10/2009
Bradford White TG-150I-N Gas 26 14 10 15 150 0.82 183 0 3.3 84% 12 5 Yes 6/10/2009
Bradford White TG-150I-X Propane 26 14 10 15 150 0.82 0 200 3.3 84% 12 5 Yes 6/10/2009
Bradford White TG-180E-N Gas 25 14 10 15 180 0.82 183 0 3.9 83% 12 5 Yes 6/10/2009
Bradford White TG-180E-X Propane 25 14 10 15 180 0.82 0 200 3.9 83% 12 5 Yes 6/10/2009
Bradford White TG-180I-N Gas 26 14 10 15 180 0.82 183 0 3.9 84% 12 5 Yes 6/10/2009
Bradford White TG-180I-X Propane 26 14 10 15 180 0.82 0 200 3.9 84% 12 5 Yes 6/10/2009
Bradford White TG-199E-N Gas 25 14 10 15 199 0.82 183 0 4.3 83% 12 5 Yes 6/10/2009
Bradford White TG-199E-X Propane 25 14 10 15 199 0.82 0 200 4.3 83% 12 5 Yes 6/10/2009
Bradford White TG-199I-N Gas 26 14 10 15 199 0.82 183 0 4.3 84% 12 5 Yes 6/10/2009
Bradford White TG-199I-X Propane 26 14 10 15 190 0.82 0 200 4.3 84% 12 5 Yes 6/10/2009
Eccotemp 40H Indoor Propane 25.5 16 7.5 19 138 0.82 0 50 2.67 84% 10 5 Yes 1/29/2009
Eccotemp 40H Indoor Gas 25.5 16 7.5 19 138 0.82 45.7 0 2.67 84% 10 5 Yes 1/29/2009
Eccotemp 40H Outdoor Gas 25.5 16 7.5 19 138 0.84 45.7 0 2.67 84% 10 5 Yes 1/29/2009
Eccotemp 40H Outdoor Propane 25.5 16 7.5 19 138 0.84 0 50 2.67 84% 10 5 Yes 1/29/2009
Eternal GU145(S) Gas 29.1 16.9 13.8 31 145 0.96 158 173 3.4 98% 20 5 Yes 1/25/2010
Eternal GU195(S,M) Gas 29.1 16.9 13.8 31 199 0.96 158 173 4.7 98% 20 5 Yes 1/25/2010
GE GN75DNSRSA Gas 22.9 14 9.6 15 180 0.82 183 0 3.9 82% 10 5 Yes 12/15/2008
GE GN75ENSRSA Gas 22.9 14 9.8 15 180 0.82 183 0 3.9 82% 10 5 Yes 12/15/2008
GE GN94DNSRSA Gas 22.9 14 9.6 15 199 0.82 183 0 4.3 82% 10 5 Yes 12/15/2008
GE GN94ENSRSA Gas 22.9 14 9.8 15 199 0.82 183 0 4.3 82% 10 5 Yes 12/15/2008
GE GP94DNSRSA Propane 22.9 14 9.6 15 190 0.82 0 200 4.3 82% 10 5 Yes 12/15/2008
GE GP94ENSRSA Propane 22.9 14 9.8 15 199 0.82 0 200 4.3 82% 10 5 Yes 12/15/2008
Kenmore 154.330020 Gas 25.5 14 9.6 15 180 0.82 183 0 3.9 84% 12 5 Yes 5/25/2009
Kenmore 154.330030 Propane 25.5 14 9.6 15 180 0.82 0 200 3.9 84% 12 5 Yes 5/25/2009
Kenmore 154.330040 Gas 25.5 14 9.6 15 180 0.82 183 0 3.9 83% 12 5 Yes 5/25/2009
Kenmore 154.330050 Propane 25.5 14 9.6 15 180 0.82 0 200 3.9 83% 12 5 Yes 5/25/2009
Kenmore 154.330060 Gas 25.5 14 9.6 15 199 0.82 183 0 4.3 83% 12 5 Yes 5/25/2009
Kenmore 154.330070 Propane 25.5 14 9.6 15 190 0.82 0 200 4.3 83% 12 5 Yes 5/25/2009
Kenmore 154.330080 Gas 25.5 14 9.6 15 199 0.82 183 0 4.3 82% 12 5 Yes 5/25/2009
Kenmore 154.330090 Propane 25.5 14 9.6 15 190 0.82 0 200 4.3 82% 12 5 Yes 5/25/2009
MPI MWH180 Propane 24 13.8 8.4 20 180 0.82 0 203 3.85 82% 10 5 Yes 1/28/2009
MPI MWH180 Gas 24 13.8 8.4 20 180 0.82 185 0 3.85 82% 10 5 Yes 1/28/2009
MPI MWH180EX Propane 22.6 13.8 6.5 20 180 0.82 0 203 3.8 82% 10 5 Yes 4/22/2009
MPI MWH180EX Gas 22.6 13.8 6.5 20 180 0.82 185 0 3.8 82% 10 5 Yes 4/22/2009
Navien America CC-180 Propane 28 17 10 15 150 0.98 0 170 3.83 98% 10 5 Yes 1/9/2009
Navien America CC-180 Gas 28 17 10 15 150 0.98 155 0 3.83 98% 10 5 Yes 1/9/2009
Navien America CC-180A Gas 28 17 10 15 150 0.98 155 0 3.83 98% 10 5 Yes 1/9/2009
Navien America CC-180A Propane 28 17 10 15 150 0.98 0 170 3.83 98% 10 5 Yes 1/9/2009
Navien America CC-210 Propane 28 17 12 17 175 0.95 0 170 4.5 98% 10 5 Yes 1/9/2009
Navien America CC-210 Gas 28 17 12 17 175 0.95 160 0 4.2 98% 10 5 Yes 1/9/2009
Navien America CC-210A Gas 28 17 12 17 175 0.95 160 0 4.2 98% 10 5 Yes 1/9/2009
Navien America CC-210A Propane 28 17 12 17 175 0.95 0 170 4.5 98% 10 5 Yes 1/9/2009
Navien America CC-240 Propane 28 17 12 17 199 0.95 0 170 4.94 97% 10 5 Yes 1/9/2009
Navien America CC-240 Gas 28 17 12 17 199 0.95 160 0 4.75 97% 10 5 Yes 1/9/2009
Navien America CC-240A Gas 28 17 12 17 199 0.95 160 0 4.75 97% 10 5 Yes 1/9/2009
Navien America CC-240A Propane 28 17 12 17 199 0.95 0 170 4.94 97% 10 5 Yes 1/9/2009
Navien America CR-180 Propane 28 17 10 15 150 0.98 0 170 3.83 98% 15 5 Yes 1/9/2009
Navien America CR-180 Gas 28 17 10 15 150 0.98 155 0 3.83 98% 15 5 Yes 1/9/2009
Navien America CR-180A Propane 28 17 10 15 150 0.98 0 170 3.83 98% 15 5 Yes 1/9/2009
Navien America CR-180A Gas 28 17 10 15 150 0.98 155 0 3.83 98% 15 5 Yes 1/9/2009
Navien America CR-210 Propane 28 17 12 17 175 0.95 0 170 4.5 98% 15 5 Yes 1/9/2009
Navien America CR-210 Gas 28 17 12 17 175 0.95 160 0 4.2 98% 15 5 Yes 1/9/2009
Navien America CR-210A Gas 28 17 12 17 175 0.95 160 0 4.2 98% 15 5 Yes 1/9/2009
Navien America CR-210A Propane 28 17 12 17 175 0.95 0 170 4.5 98% 15 5 Yes 1/9/2009
Navien America CR-240 Gas 28 17 12 17 199 0.95 160 0 4.75 97% 15 5 Yes 1/9/2009
Navien America CR-240 Propane 28 17 12 17 199 0.95 0 170 4.94 97% 15 5 Yes 1/9/2009
Navien America CR-240A Propane 28 17 12 17 199 0.95 0 170 4.94 97% 15 5 Yes 1/9/2009
Navien America CR-240A Gas 28 17 12 17 199 0.95 160 0 4.75 97% 15 5 Yes 1/9/2009
Navien America NP-180 Propane 28 17 14 15 150 0.96 0 171 3.8 98% 15 5 Yes 10/13/2009
Navien America NP-180 Gas 28 17 14 15 150 0.96 159 0 3.7 98% 15 5 Yes 10/13/2009
Navien America NP-180A Gas 28 17 14 15 150 0.94 162 0 3.7 98% 15 5 Yes 10/13/2009
Navien America NP-180A Propane 28 17 14 15 150 0.94 0 172 3.8 98% 15 5 Yes 10/13/2009
Navien America NP-210 Propane 28 17 15 15 180 0.97 0 171 4.7 98% 15 5 Yes 10/13/2009
Navien America NP-210 Gas 28 17 15 15 180 0.95 160 0 4.3 97% 15 5 Yes 10/13/2009
Navien America NP-210A Propane 28 17 15 15 180 0.94 0 172 4.5 98% 15 5 Yes 10/13/2009
Navien America NP-210A Gas 28 17 15 15 180 0.94 162 0 4.3 98% 15 5 Yes 10/13/2009
Navien America NP-240 Propane 28 17 15 15 199 0.97 0 171 5.2 97% 15 5 Yes 10/13/2009
Navien America NP-240 Gas 28 17 15 15 199 0.95 159 0 4.8 97% 15 5 Yes 10/13/2009
Navien America NP-240A Gas 28 17 15 15 199 0.95 160 0 4.9 98% 15 5 Yes 10/13/2009
Navien America NP-240A Propane 28 17 15 15 199 0.95 0 172 5 97% 15 5 Yes 10/13/2009
Navien America NR-180 Propane 28 17 14 15 150 0.96 0 171 3.8 98% 15 5 Yes 10/13/2009
Navien America NR-180 Gas 28 17 14 0 150 0.96 159 0 3.7 98% 15 5 Yes 10/13/2009
Navien America NR-180A Propane 28 17 14 15 150 0.94 0 172 3.8 98% 15 5 Yes 10/13/2009
Navien America NR-180A Gas 28 17 14 15 150 0.94 162 0 3.7 98% 15 5 Yes 10/13/2009
Navien America NR-210 Gas 28 17 15 15 180 0.97 160 0 4.7 98% 15 5 Yes 10/13/2009
Navien America NR-210 Propane 28 17 15 15 180 0.95 0 171 4.3 98% 15 5 Yes 10/13/2009
Navien America NR-210A Propane 28 17 15 15 180 0.94 0 172 4.5 97% 15 5 Yes 10/13/2009
Navien America NR-210A Gas 28 17 15 15 180 0.94 162 0 4.3 98% 15 5 Yes 10/13/2009
Navien America NR-240 Gas 28 17 15 15 199 0.97 159 0 5.2 97% 15 5 Yes 10/13/2009
Navien America NR-240 Propane 28 17 15 15 199 0.95 0 171 4.8 97% 15 5 Yes 10/13/2009
Navien America NR-240A Propane 28 17 15 15 199 0.95 0 172 5 97% 15 5 Yes 10/13/2009
Navien America NR-240A Gas 28 17 15 15 199 0.95 160 0 4.9 98% 15 5 Yes 10/13/2009
Noritz N-0531S Gas 20.5 13.8 6.7 20 140 0.82 183 0 3.1 82% 12 5 Yes 12/22/2008
Noritz N-0531S Propane 20.5 13.8 6.7 20 140 0.84 0 180 3.1 84% 12 5 Yes 12/22/2008
Noritz N-0531S-OD Propane 20.5 13.8 6.7 20 140 0.84 0 180 3.1 84% 12 5 Yes 12/22/2008
Noritz N-0531S-OD Gas 20.5 13.8 6.7 20 140 0.83 183 0 3.1 82% 12 5 Yes 12/22/2008
Noritz N-0631S Propane 23.6 13.8 6.7 25 180 0.83 0 182 4 84% 12 5 Yes 12/22/2008
Noritz N-0631S Gas 23.6 13.8 6.7 25 180 0.83 183 0 3.8 83% 12 5 Yes 12/22/2008
Noritz N-0631S-OD Gas 23.6 13.8 6.7 25 180 0.82 185 0 3.8 82% 12 5 Yes 12/22/2008
Noritz N-0631S-OD Propane 23.6 13.8 6.7 25 180 0.83 0 183 3.9 83% 12 5 Yes 12/22/2008
Noritz N-0751M Gas 23.6 13.8 9.4 12 199 0.83 183 0 4.3 83% 12 5 Yes 12/22/2008
Noritz N-0751M Propane 23.6 13.8 9.4 12 199 0.83 0 182 4.4 83% 12 5 Yes 12/22/2008
Noritz N-0751M-DV Gas 24.2 18.3 9.4 12 199 0.83 183 0 4.3 83% 12 5 Yes 12/22/2008
Noritz N-0751M-DV Propane 24.2 18.3 9.4 12 199 0.82 0 185 4.5 81% 12 5 Yes 12/22/2008
Noritz N-0751M-DVC Gas 23.6 13.8 10.2 11 199 0.82 184 0 4.3 83% 12 5 Yes 12/22/2008
Noritz N-0751M-DVC Propane 23.6 13.8 10.2 11 199 0.84 0 180 4.2 84% 12 5 Yes 12/22/2008
Noritz N-0751M-OD Gas 23.6 13.8 9.4 12 199 0.82 183 0 4.3 82% 12 5 Yes 12/22/2008
Noritz N-0751M-OD Propane 23.6 13.8 9.4 12 199 0.86 0 177 4.5 85% 12 5 Yes 12/22/2008
Noritz N-0841MC Propane 24.2 18.3 9.4 11 199 0.93 0 163 4.9 93% 12 5 Yes 12/22/2008
Noritz N-0841MC Gas 24.2 18.3 9.4 11 199 0.91 166 0 4.9 90% 12 5 Yes 12/22/2008
Noritz N-0841MC-DV Propane 24.2 18.3 9.4 11 199 0.94 0 161 5.1 94% 12 5 Yes 12/22/2008
Noritz N-0841MC-DV Gas 24.2 18.3 9.4 11 199 0.92 165 0 4.8 92% 12 5 Yes 12/22/2008
Noritz N-0842MC Gas 24.2 18.3 9.4 11 199 0.91 166 0 4.9 90% 12 5 Yes 4/22/2009
Noritz N-0842MC Propane 24.2 18.3 9.4 11 199 0.93 0 178 4.9 93% 12 5 Yes 4/22/2009
Noritz N-0842MC-DV Propane 24.2 18.3 9.4 11 199 0.94 0 177 5 94% 12 5 Yes 4/22/2009
Noritz N-0842MC-DV Gas 24.2 18.3 9.4 11 199 0.92 165 0 4.8 92% 12 5 Yes 4/22/2009
Noritz NC199-DVC Gas 23.6 13.8 10.2 0 199 0.82 184 0 4.3 83% 12 5 Yes 11/3/2009
Noritz NC199-DVC Propane 23.6 13.8 10.2 0 199 0.84 0 198 4.2 84% 12 5 Yes 11/3/2009
Noritz NC199-OD Gas 23.6 13.8 9.4 0 199 0.86 0 194 4.5 85% 12 5 Yes 11/3/2009
Noritz NC199-OD Gas 23.6 13.8 9.4 0 199 0.82 183 0 4.3 82% 12 5 Yes 11/3/2009
Noritz NCC199-DV Gas 24.2 18.3 9.4 0 199 0.92 165 0 4.8 92% 12 5 Yes 11/3/2009
Noritz NCC199-DV Propane 24.2 18.3 9.4 0 199 0.94 0 178 5 94% 12 5 Yes 11/3/2009
Noritz NCC199-SV Propane 24.2 18.3 9.4 0 199 0.93 0 178 4.9 93% 12 5 Yes 11/3/2009
Noritz NCC199-SV Gas 24.2 18.3 9.4 0 199 0.91 166 0 4.9 90% 12 5 Yes 11/3/2009
Noritz NR66-OD Gas 20.5 13.8 6.7 0 140 0.83 183 0 3.1 82% 12 5 Yes 11/3/2009
Noritz NR66-OD Propane 20.5 13.8 6.7 0 140 0.84 0 197 3.1 84% 12 5 Yes 11/3/2009
Noritz NR66-SV Propane 20.5 13.8 6.7 0 140 0.84 0 198 3.1 84% 12 5 Yes 11/3/2009
Noritz NR66-SV Gas 20.5 13.8 6.7 0 140 0.82 183 0 3.1 82% 12 5 Yes 11/3/2009
Noritz NR71-OD Propane 23.6 13.8 6.7 0 180 0.83 0 200 3.9 83% 12 5 Yes 11/3/2009
Noritz NR71-OD Gas 23.6 13.8 6.7 0 180 0.82 185 0 3.8 82% 12 5 Yes 11/3/2009
Noritz NR71-SV Propane 23.6 13.8 6.7 0 180 0.83 183 0 4 84% 12 5 Yes 11/3/2009
Noritz NR71-SV Gas 23.6 13.8 6.7 0 180 0.83 183 0 3.8 83% 12 5 Yes 11/3/2009
Noritz NR98-DVC Propane 23.6 13.8 10.2 0 199 0.84 0 198 4.2 84% 12 5 Yes 11/3/2009
Noritz NR98-DVC Gas 23.6 13.8 10.2 0 199 0.82 184 0 4.3 83% 12 5 Yes 11/3/2009
Noritz NR98-OD Gas 23.6 13.8 9.4 0 199 0.86 0 194 4.5 85% 12 5 Yes 11/3/2009
Noritz NR98-OD Gas 23.6 13.8 9.4 0 199 0.82 183 0 4.3 82% 12 5 Yes 11/3/2009
Noritz NR98-SV Propane 23.6 13.8 9.4 0 199 0.83 0 199 4.4 83% 12 5 Yes 11/3/2009
Noritz NR98-SV Gas 23.6 13.8 9.4 0 199 0.83 183 0 4.3 83% 12 5 Yes 11/3/2009
Noritz NRC111-DV Propane 24.2 18.3 9.4 0 199 0.94 0 177 5 94% 12 5 Yes 11/3/2009
Noritz NRC111-DV Gas 24.2 18.3 9.4 0 199 0.92 165 0 4.8 92% 12 5 Yes 11/3/2009
Noritz NRC111-SV Propane 24.2 18.3 9.4 0 199 0.93 0 178 4.9 93% 12 5 Yes 11/3/2009
Noritz NRC111-SV Gas 24.2 18.3 9.4 0 199 0.91 166 0 4.9 90% 12 5 Yes 11/3/2009
Paloma CPTG-53DVN Gas 23 13.8 7.3 20 141 0.82 183 0 3 82% 12 5 Yes 1/8/2009
Paloma CPTG-53DVNHA Gas 23 13.8 7.3 20 141 0.82 183 0 3 82% 12 5 Yes 1/8/2009
Paloma CPTG-53DVP Propane 23 13.8 7.3 20 141 0.82 0 200 3 82% 12 5 Yes 1/8/2009
Paloma CPTG-53DVPHA Propane 23 13.8 7.3 20 135 0.82 0 200 3 82% 12 5 Yes 1/8/2009
Paloma CPTG-53PVN Gas 20.5 13.8 6.3 21 135 0.82 183 0 3.1 82% 12 5 Yes 1/8/2009
Paloma CPTG-53PVNH Gas 20.5 13.8 6.3 21 145 0.82 183 0 3.1 0% 12 5 Yes 1/8/2009
Paloma CPTG-53PVP Propane 20.5 13.8 6.3 21 145 0.82 0 200 3.1 82% 12 5 Yes 1/8/2009
Paloma CPTG-53PVPH Propane 20.5 13.8 6.3 21 141 0.82 0 200 3.1 82% 12 5 Yes 1/8/2009
Paloma CPTG-53XN Gas 20.5 13.8 6.3 19 141 0.82 183 0 3 82% 12 5 Yes 1/8/2009
Paloma CPTG-53XP Propane 20.5 13.8 6.3 19 141 0.82 0 200 3 82% 12 5 Yes 1/9/2009
Paloma CPTG-74DVN Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma CPTG-74DVNH Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma CPTG-74DVP Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma CPTG-74DVPH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma CPTG-74PVN Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/8/2009
Paloma CPTG-74PVNHA Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/8/2009
Paloma CPTG-74PVP Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/8/2009
Paloma CPTG-74PVPHA Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/8/2009
Paloma CPTG-74XP Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma PH-20RDVSN (-1 through 10) Gas 20.5 13.8 5.8 21 141 0.82 183 0 3.1 82% 12 5 Yes 2/10/2009
Paloma PH-20RDVSP (-1 through 10) Propane 20.5 13.8 5.8 21 135 0.82 0 200 3.1 84% 12 5 Yes 2/10/2009
Paloma PH-20RIFSN (-1 through 10) Gas 20.5 13.8 5.8 21 145 0.82 183 0 3.1 82% 12 5 Yes 2/10/2009
Paloma PH-20RIFSP (-1 through 10) Propane 20.5 13.8 5.8 21 141 0.82 0 200 3.1 84% 12 5 Yes 2/10/2009
Paloma PH-20ROFN (-1 through 10) Gas 20.5 13.8 5.8 21 141 0.82 183 0 3.1 82% 12 5 Yes 2/10/2009
Paloma PH-20ROFP (-1 through 10) Propane 20.5 13.8 5.8 21 141 0.82 0 200 3.1 84% 12 5 Yes 2/10/2009
Paloma PH-25RDVSN (-1 through 10) Gas 25.6 13.9 9.9 11 180 0.82 183 0 4 81% 12 5 Yes 2/10/2009
Paloma PH-25RDVSP (-1 through 10) Propane 25.6 13.9 9.9 11 180 0.82 0 200 4 81% 12 5 Yes 2/10/2009
Paloma PH-25ROFN (-1 through 10) Gas 23.6 13.9 8.9 11 180 0.82 183 0 4 81% 12 5 Yes 2/10/2009
Paloma PH-25ROFP (-1 through 10) Propane 23.6 13.9 8.9 11 180 0.82 0 200 4 81% 12 5 Yes 2/10/2009
Paloma PH-28RDVSN (-1 through 10) Gas 25.4 14 11.1 19 199 0.82 183 0 4.3 84% 12 5 Yes 2/10/2009
Paloma PH-28RDVSP (-1 through 10) Propane 25.4 14 11.1 19 199 0.82 0 200 4.3 84% 12 5 Yes 2/10/2009
Paloma PH-28RIFSN (-1 through 10) Gas 25.4 14 11.1 19 199 0.82 183 0 4.3 84% 12 5 Yes 2/10/2009
Paloma PH-28RIFSP (-1 through 10) Propane 25.4 14 11.1 19 199 0.82 0 200 4.3 84% 12 5 Yes 2/10/2009
Paloma PH-28ROFN (-1 through 10) Gas 25.4 14 11.1 19 199 0.82 183 0 4.3 84% 12 5 Yes 2/10/2009
Paloma PH-28ROFP (-1 through 10) Propane 25.4 14 11.1 19 199 0.82 0 200 4.3 84% 12 5 Yes 2/10/2009
Paloma PH2-28RDVSN (-1 through 10) Gas 25.6 13.8 9.5 11 199 0.82 183 0 4.4 84% 12 5 Yes 12/3/2009
Paloma PH2-28RDVSP (-1 through 10) Propane 25.6 13.8 9.5 11 199 0.82 0 200 4.4 84% 12 5 Yes 12/3/2009
Paloma PH2-28ROFN (-1 through 10) Gas 23.6 13.8 8.5 11 199 0.82 183 0 4.4 84% 12 5 Yes 12/3/2009
Paloma PH2-28ROFP (-1 through 10) Propane 23.6 13.8 8.5 11 199 0.82 0 200 4.4 84% 12 5 Yes 12/3/2009
Paloma PTG-53DVN Gas 23 13.8 7.3 20 141 0.82 183 0 3 82% 12 5 Yes 1/8/2009
Paloma PTG-53DVP Propane 23 13.8 7.3 20 135 0.82 0 200 3 82% 12 5 Yes 1/8/2009
Paloma PTG-53PVN Gas 20.5 13.8 6.3 21 145 0.82 183 0 3.1 82% 12 5 Yes 1/8/2009
Paloma PTG-53PVP Propane 20.5 13.8 6.3 21 141 0.82 0 200 3.1 82% 12 5 Yes 1/8/2009
Paloma PTG-53XN Gas 20.5 13.8 6.3 19 141 0.82 183 0 3 82% 12 5 Yes 1/8/2009
Paloma PTG-53XP Propane 20.5 13.8 6.3 19 141 0.82 0 200 3 82% 12 5 Yes 1/9/2009
Paloma PTG-74DVN Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74DVNH Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74DVNUH Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74DVP Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74DVPH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74DVPUH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74PVN Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/8/2009
Paloma PTG-74PVNH Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/8/2009
Paloma PTG-74PVNUH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/8/2009
Paloma PTG-74PVP Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/11/2009
Paloma PTG-74PVPH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/11/2009
Paloma PTG-74PVPH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/11/2009
Paloma PTG-74XN Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74XNH Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74XNUH Gas 25.4 14.9 11.1 19 199 0.82 183 0 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74XP Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74XPH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Paloma PTG-74XPUH Propane 25.4 14.9 11.1 19 199 0.82 0 200 4.3 82% 12 5 Yes 1/12/2009
Quietside DPW-120A Gas 27.6 18.1 8 47 120 0.85 182 0 2.7 82% 12 5 Yes 3/3/2009
Quietside DPW-120A Propane 27.6 18.1 8 47 120 0.85 0 200 2.7 82% 12 5 Yes 3/3/2009
Quietside ODW-120A Propane 25.5 15.8 8 18 120 0.91 0 179 2.8 93% 12 5 Yes 3/3/2009
Quietside ODW-120A Gas 25.5 15.8 8 18 120 0.91 163 0 2.8 93% 12 5 Yes 3/3/2009
