Home > Products > Windows, Doors, and Skylights > Windows, Doors, and Skylights Purchasing & Procurement
What ENERGY STAR Purchasing & Procurement resources does ENERGY STAR offer?
ENERGY STAR Purchasing & Procurement resources include lists of qualifying products, key product criteria, drop-in procurement language and savings calculators. Organizations can use these resources to facilitate the procurement of energy efficient ENERGY STAR qualified products and prevent greenhouse gas emissions.
The following is an example of language you may wish to require in your upcoming contract:
The Vendor Must:
Provide windows that have earned the ENERGY STAR and meet the ENERGY STAR specifications for energy efficiency in the appropriate climate zone as outlined below.
| Climate Zone | U-Factor1 | SHGC2 | |
|---|---|---|---|
| Northern | <= 0.35 | Any |
|
| North/Central | <= 0.40 | <= 0.55 | |
| South/Central | <= 0.40 | <= 0.40 | Prescriptive |
| <= 0.41 | <= 0.36 | Equivalent Performance (Excluding CA) Products meeting these criteria also qualify in the Southern zone |
|
| <= 0.42 | <= 0.31 | ||
| <= 0.43 | <= 0.24 | ||
| Southern | <= 0.65 | <= 0.40 | Prescriptive |
| <= 0.66 | <= 0.39 | Equivalent Performance | |
| <= 0.67 | |||
| <= 0.68 | <= 0.38 | ||
| <= 0.69 | <= 0.37 | ||
| <= 0.70 | |||
| <= 0.71 | <= 0.36 | ||
| <= 0.72 | <= 0.35 | ||
| <= 0.73 | |||
| <= 0.74 | <= 0.34 | ||
| <= 0.75 | <= 0.33 |
| Climate Zone | U-Factor1 (2001 NFRC rated at 20 degrees)3 |
U-Factor1 (RES97 rated at 90 degrees)4 |
SHGC2 |
|---|---|---|---|
| Northern | <= 0.60 | <= 0.45 | Any |
| North/Central | <= 0.60 | <= 0.45 | <= 0.40 |
| South/Central | <= 0.60 | <= 0.45 | <= 0.40 |
| Southern | <= 0.75 | <= 0.75 | <= 0.40 |
