Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Refrigerators and Freezers
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional refrigerators represent the leading edge in energy efficient products this year.
View Medium Refrigerator-Freezers (18 cu-ft and smaller)
View Large Refrigerator-Freezers (18 - 22.5 cu-ft)
![]() Samsung RF261BIAESR |
MSRP | $2,199 | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 26 | ||
| Annual Energy Use (kWh) | 398 | ||
| Annual Cost to Operate* | $46 | ||
| Estimated Lifetime Cost to Operate** | $549 |
![]() LG LFC25776** |
MSRP | $1,799 | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 25 | ||
| Annual Energy Use (kWh) | 416 | ||
| Annual Cost to Operate* | $48 | ||
| Estimated Lifetime Cost to Operate** | $574 |
![]() Crosley CFD26SDS |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 27 | ||
| Annual Energy Use (kWh) | 422 | ||
| Annual Cost to Operate* | $49 | ||
| Estimated Lifetime Cost to Operate** | $582 |
![]() Electrolux EI27BS16J* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 27 | ||
| Annual Energy Use (kWh) | 422 | ||
| Annual Cost to Operate* | $49 | ||
| Estimated Lifetime Cost to Operate** | $582 |
![]() LG LFX28991** |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 28 | ||
| Annual Energy Use (kWh) | 451 | ||
| Annual Cost to Operate* | $52 | ||
| Estimated Lifetime Cost to Operate** | $622 |
![]() Samsung RF263T*AE** |
MSRP | $2,699 | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 26 | ||
| Annual Energy Use (kWh) | 475 | ||
| Annual Cost to Operate* | $55 | ||
| Estimated Lifetime Cost to Operate** | $656 |
![]() Samsung RF263N*AE** |
MSRP | - | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 26 | ||
| Annual Energy Use (kWh) | 475 | ||
| Annual Cost to Operate* | $55 | ||
| Estimated Lifetime Cost to Operate** | $656 |
![]() Samsung RF263T*AE** |
MSRP | - | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 26 | ||
| Annual Energy Use (kWh) | 475 | ||
| Annual Cost to Operate* | $55 | ||
| Estimated Lifetime Cost to Operate** | $656 |
![]() LG LFX25976** |
MSRP | - | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 25 | ||
| Annual Energy Use (kWh) | 475 | ||
| Annual Cost to Operate* | $55 | ||
| Estimated Lifetime Cost to Operate** | $661 |