Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Ventilating Fans Without Lighting
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional ventilating fans represent the leading edge in energy efficient products this year.
View Ventilating Fans with Lighting.
![]() ![]() |
Broan Ultra XB Series |
||||||
| Features: Broan ULTRA single speed fans feature ULTRAGreen DC motor technology for extremely efficient operation, ULTRASmart control technology to virtually ensure full-rated performance and ULTRAQuick installation technology for the fastest, easiest and most universal installation (up to 60% faster in retrofits and up to 20% faster in new construction). |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| XB50 - 4" Duct | 50 | 9.8 | 0.3 | 1.0 | $0.12 | $1.17 | |
| XB50 - 6" Round Duct | 50 | 11.8 | 0.2 | 1.0 | $0.11 | $1.13 | |
| XB50C - 4" Duct | 50 | 9.8 | 0.3 | 1.0 | $0.12 | $1.17 | |
| XB50C - 6" Round Duct | 50 | 11.8 | 0.2 | 1.0 | $0.11 | $1.13 | |
| XB80 - 4" Duct | 60 | 10.3 | 0.3 | 1.3 | $0.15 | $1.45 | |
| XB80 - 6" Round Duct | 80 | 13.7 | 0.0 | 1.2 | $0.13 | $1.34 | |
| XB90C - 4" Duct | 70 | 10.2 | 0.4 | 1.4 | $0.16 | $1.57 | |
| XB90C - 6" Round Duct | 90 | 14.0 | 0.1 | 1.3 | $0.15 | $1.47 | |
| XB110 | 110 | 14.2 | 0.1 | 1.5 | $0.18 | $1.77 | |
| XB110C | 110 | 14.2 | 0.1 | 1.5 | $0.18 | $1.77 | |
![]() |
Broan Ultra XB Series with Humidity Sensing |
||||||
| Features: Broan ULTRA single speed fans with ULTRASense H Humidity Sensing Technology detect a rapid rise in shower humidity so they react more quickly than other competitive fans or wall controls. They also feature DC motors and ULTRAQuick installation technology for the fastest, easiest and most universal installation. |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| XB90HC - 4" Duct | 90 | 9.5 | 0.5 | 1.9 | $0.22 | $2.20 | |
| XB90HC - 6" Duct | 90 | 13.6 | 0.1 | 1.3 | $0.15 | $1.53 | |
| XB110H | 110 | 14.2 | 0.1 | 1.5 | $0.18 | $1.77 | |
| XB110HC | 110 | 14.2 | 0.1 | 1.5 | $0.18 | $1.77 | |
![]() ![]() |
Broan Ultra ZB Series |
||||||
| Features: Broan ULTRA multi-speed fans are ideal for meeting both continuous and local ventilation requirements and feature ULTRAGreen DC motor technology, ULTRASmart control technology to virtually ensure full-rated performance and ULTRAQuick installation technology for the fastest, easiest and most universal installation |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| ZB80 - 4" Duct | 60, 40, 30 | 9.7 - 10.3 | 0.2 - 0.3 | 1.3 | $0.15 | $1.45 | |
| ZB80 - 6" Round Duct | 80, 50, 30 | 9.0 - 13.7 | 0.038 - 0.052 | 1.2 | $0.13 | $1.34 | |
| ZB90C - 4" Duct | 70, 50, 30 | 9.7 - 10.3 | 0.2 - 0.4 | 1.4 | $0.16 | $1.57 | |
| ZB90C - 6" Round Duct | 90, 60, 30 | 9.0 - 14.0 | 0.037 - 0.06 | 1.3 | $0.15 | $1.47 | |
| ZB110 | 110, 70, 30 | 9.0 - 14.2 | 0.024 - 0.12 | 1.5 | $0.18 | $1.77 | |
| ZB110C | 110, 70, 30 | 9.0 - 14.2 | 0.024 - 0.12 | 1.5 | $0.18 | $1.77 | |
![]() |
Broan Ultra ZB Series with Humidity Sensing |
||||||
| Features: Broan ULTRA multi-speed fans with ULTRASense H Humidity Sensing Technology are ideal for meeting both continuous and local ventilation requirements. They detect a rapid rise in shower humidity so they react more quickly than other competitive fans or wall controls. They also feature ULTRAQuick installation technology for the fastest, easiest and most universal installation. |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| ZB90HC - 4" Duct | 90, 60, 30 | 9.5 - 10.9 | 0.1 - 0.5 | 1.9 | $0.22 | $2.20 | |
| ZB90HC - 6" Duct | 90, 60, 30 | 11.6 - 13.7 | 0.0 - 0.1 | 1.3 | $0.15 | $1.53 | |
| ZB110H | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
| ZB110HC | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
![]() |
Broan Ultra ZB Series with Motion Sensing |
||||||
| Features: Broan ULTRA multi-speed fans with ULTRASense M Motion Sensing Technology automatically turn the fan up to maximum speed from the lower continuous setting when motion is detected. They also feature DC motors and ULTRAQuick installation technology for the fastest, easiest and most universal installation. |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| ZB80M - 4" Duct | 80, 50, 30 | 10.4 - 10.5 | 0.1 - 0.3 | 1.5 | $0.18 | $1.75 | |
| ZB80M - 6" Duct | 80, 50, 30 | 11.6 - 13.8 | 0.0 - 0.1 | 1.2 | $0.13 | $1.34 | |
| ZB90MC - 4" Duct | 90, 60, 30 | 9.5 - 10.9 | 0.1 - 0.5 | 1.9 | $0.22 | $2.20 | |
| ZB90MC - 6" Duct | 90, 60, 30 | 11.6 - 13.7 | 0.0 - 0.1 | 1.3 | $0.15 | $1.53 | |
| ZB110M | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
| ZB110MC | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
![]() |
Delta BreezGreenBuilder |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| VFB050C4A1 | 50 | 13.3 | 0.2 | 0.8 | $0.09 | $0.90 | |
| VFB080C4A1 | 80 | 10.4 | 0.8 | 1.6 | $0.18 | $1.82 | |
| GBR50 | 50 | 13.4 | 0.3 | 0.8 | $0.09 | $0.87 | |
| GBR80 | 80 | 7.6 | 0.6 | 2.1 | $0.24 | $2.42 | |
| GBR100 | 100 | 7.9 | 1.4 | 2.5 | $0.29 | $2.90 | |
![]() |
Delta BreezSignature |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| VFB25AC, VFB25ACH | 80 | 11.1 | 0.1 | 1.4 | $0.17 | $1.66 | |
| VFB25AD, VFB25ADH | 110 | 7.8 | 1 | 2.8 | $0.32 | $3.22 | |
| VFB25AX | 110, 80 | 7.1 - 10.7 | 0.5 - 1.0 | 3.1 | $0.36 | $3.61 | |
| VFB25AEH | 130 | 7.2 | 1.3 | 3.7 | $0.43 | $4.30 | |
| SIG110 | 110 | 8.7 | 0.3 | 2.5 | $0.29 | $2.92 | |
| SIG110D | 110, 80, 60 | 8.7 - 9.9 | 0.0 - 0.3 | 2.5 | $0.29 | $2.92 | |
| SIG110H | 110, 80, 60 | 8.7 - 9.9 | 0.0 - 0.3 | 2.5 | $0.29 | $2.92 | |
| SIG80 | 80 | 9.8 | 0 | 1.6 | $0.19 | $1.89 | |
| SIG80M | 80, 60, 40 | 8.4 - 9.9 | 0.0 - 0.3 | 1.6 | $0.19 | $1.89 | |
![]() |
Delta BreezSlim |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| VFB050B3A1 | 50 | 8.8 | 1 | 1.3 | $0.15 | $1.50 | |
| SLM50 | 50 | 9 | 1 | 1.4 | $0.15 | $1.50 | |
![]() |
Delta BreezSmart |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| SMT130 | 130 | 11.3 | 0.0 | 2.3 | $0.27 | $2.67 | |
| SMT130H | 130, 50, 70 | 9.8 - 11.3 | 0.0 - 0.0 | 2.3 | $0.27 | $2.67 | |
| SMT130M | 130, 50, 70 | 9.8 - 11.3 | 0.0 - 0.0 | 2.3 | $0.27 | $2.67 | |
| SMT150 | 150 | 8.9 | 0.3 | 3.4 | $0.39 | $3.89 | |
| SMT150D | 150, 70, 90 | 8.9 - 11.5 | 0.0 - 0.3 | 3.4 | $0.39 | $3.89 | |
![]() |
Fantech FG Series |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| FG5, FGC5 | 130 | 6.8 | N/A | 3.9 | $0.45 | $4.47 | |
![]() |
Fantech FR Series |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| FR125 | 120 | 6.9 | N/A | 3.5 | $0.40 | $4.01 | |
![]() |
Hoover |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| 712702 | 50 | 8.8 | 1 | 1.3 | $0.15 | $1.50 | |
| 712704 | 80 | 11.1 | 0.1 | 1.4 | $0.17 | $1.66 | |
![]() ![]() |
NuTone Ultra XN Series |
||||||
| Features: NuTone ULTRA single speed fans feature ULTRAGreen DC motor technology for extremely efficient operation, ULTRASmart control technology to virtually ensure full-rated performance and ULTRAQuick installation technology for the fastest, easiest and most universal installation (up to 60% faster in retrofits and up to 20% faster in new construction). |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| XN50 - 4" Duct | 50 | 9.8 | 0.266 | 1.0 | $0.12 | $1.17 | |
| XN50C - 4" Duct | 50 | 9.8 | 0.266 | 1.0 | $0.12 | $1.17 | |
| XN50 - 6" Round Duct | 50 | 11.8 | 0.2 | 1.0 | $0.11 | $1.13 | |
| XN50C - 6" Round Duct | 50 | 11.8 | 0.2 | 1.0 | $0.11 | $1.13 | |
| XN80 - 4" Duct | 60 | 10.3 | 0.3 | 1.3 | $0.15 | $1.45 | |
| XN80 - 6" Round Duct | 80 | 13.7 | 0.048 | 1.2 | $0.13 | $1.34 | |
| XN90C - 4" Duct | 70 | 10.2 | 0.4 | 1.4 | $0.16 | $1.57 | |
| XN90C - 6" Round Duct | 90 | 14 | 0.06 | 1.3 | $0.15 | $1.47 | |
| XN110 | 110 | 14.2 | 0.1 | 1.5 | $0.18 | $1.77 | |
| XN110C | 110 | 14.2 | 0.1 | 1.5 | $0.18 | $1.77 | |
![]() |
NuTone Ultra XN Series with Humidity Sensing |
||||||
| Features: NuTone ULTRA single speed fans with ULTRASense H Humidity Sensing Technology detect a rapid rise in shower humidity so they react more quickly than other competitive fans or wall controls. They also feature DC motors and ULTRAQuick installation technology for the fastest, easiest and most universal installation. |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| XN90HC - 4" Duct | 90 | 9.5 | 0.5 | 1.9 | $0.22 | $2.20 | |
| XN90HC - 6" Duct | 90 | 13.6 | 0.1 | 1.3 | $0.15 | $1.53 | |
| XN110H | 110 | 14.2 | 0.1 | 1.6 | $0.18 | $1.78 | |
| XN110HC | 110 | 14.2 | 0.1 | 1.6 | $0.18 | $1.78 | |
![]() ![]() |
NuTone Ultra ZN Series |
||||||
| Features: NuTone ULTRA multi-speed fans are ideal for meeting both continuous and local ventilation requirements and feature ULTRAGreen DC motor technology, ULTRASmart control technology to virtually ensure full-rated performance and ULTRAQuick installation technology for the fastest, easiest and most universal installation. |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| ZN80 - 4" Duct | 60, 40, 30 | 9.7 - 10.3 | 0.2 - 0.3 | 1.3 | $0.15 | $1.45 | |
| ZN80 - 6" Round Duct | 80, 50, 30 | 9.0 - 13.7 | 0.038 - 0.052 | 1.2 | $0.13 | $1.34 | |
| ZN90C - 4" Duct | 70, 50, 30 | 9.7 - 10.3 | 0.2 - 0.4 | 1.4 | $0.16 | $1.57 | |
| ZN90C - 6" Round Duct | 90, 60, 30 | 9.0 - 14.0 | 0.037 - 0.06 | 1.3 | $0.15 | $1.47 | |
| ZN110 | 110, 70, 30 | 9.0 - 14.2 | 0.024 - 0.12 | 1.5 | $0.18 | $1.77 | |
| ZN110C | 110, 70, 30 | 9.0 - 14.2 | 0.024 - 0.12 | 1.5 | $0.18 | $1.77 | |
![]() |
NuTone Ultra ZN Series with Humidity Sensing |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| ZN90HC - 4" Duct | 90, 60, 30 | 9.5 - 10.9 | 0.1 - 0.5 | 1.9 | $0.22 | $2.20 | |
| ZN90HC - 6" Duct | 90, 60, 30 | 11.6 - 13.7 | 0.0 - 0.1 | 1.3 | $0.15 | $1.53 | |
| ZN110H | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
| ZN110HC | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
![]() |
NuTone Ultra ZN Series with Motion Sensing |
||||||
| Features: NuTone ULTRA multi-speed fans with ULTRASense M Motion Sensing Technology automatically turn the fan up to maximum speed from the lower continuous setting when motion is detected. They also feature DC motors and ULTRAQuick installation technology for the fastest, easiest and most universal installation. |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| ZN80M - 4" Duct | 80, 50, 30 | 10.4 - 10.5 | 0.1 - 0.3 | 1.5 | $0.18 | $1.75 | |
| ZN80M - 6" Duct | 80, 50, 30 | 11.6 - 13.8 | 0.0 - 0.1 | 1.2 | $0.13 | $1.34 | |
| ZN90MC - 4" Duct | 90, 60, 30 | 9.5 - 10.9 | 0.1 - 0.5 | 1.9 | $0.22 | $2.20 | |
| ZN90MC - 6" Duct | 90, 60, 30 | 11.6 - 13.7 | 0.0 - 0.1 | 1.3 | $0.15 | $1.53 | |
| ZN110M | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
| ZN110MC | 110, 70, 30 | 9.0 - 14.2 | 0.0 - 0.1 | 1.6 | $0.18 | $1.78 | |
![]() |
Systemair K5 Series |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| K5EF | 130 | 6.8 | N/A | 3.9 | $0.45 | $4.47 | |
![]() |
Panasonic WhisperGreen |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| FV05VK3 - 4" Duct | 50 | 12.6 | 0 | 0.8 | $0.10 | $0.97 | |
| FV05VK3 - 6" Duct | 50 | 12.6 | 0 | 0.8 | $0.10 | $0.97 | |
| FV08VK3 - 4" Duct | 80 | 12.5 | 0.1 | 1.3 | $0.15 | $1.54 | |
| FV08VK3 - 6" Duct | 80 | 12.5 | 0.1 | 1.3 | $0.15 | $1.54 | |
| FV08VKM2 | 80, 50, 30 | 7.8 - 8.7 | 0.0 - 0.2 | 2.1 | $0.25 | $2.46 | |
| FV08VKM3 - 4" Duct | 80, 50, 30 | 11.2 - 12.6 | 0.0 - 0.1 | 1.3 | $0.15 | $1.54 | |
| FV08VKM3 - 6" Duct | 80, 50, 30 | 11.2 - 12.6 | 0.0 - 0.1 | 1.3 | $0.15 | $1.54 | |
| FV08VKS3 - 4" Duct | 80, 50, 30 | 11.2 - 12.6 | 0.0 - 0.1 | 1.3 | $0.15 | $1.54 | |
| FV08VKS3 - 6" Duct | 80, 50, 30 | 11.2 - 12.6 | 0.0 - 0.1 | 1.3 | $0.15 | $1.54 | |
| FV11VK3 - 4" Duct | 110 | 9.7 | 0.3 | 2.3 | $0.26 | $2.65 | |
| FV11VK3 - 6" Duct | 110 | 9.7 | 0.3 | 2.3 | $0.26 | $2.65 | |
| FV13VK3 | 130 | 11.5 | 0.2 | 2.3 | $0.27 | $2.67 | |
| FV13VKM3 | 130, 90, 50 | 11.5 - 23.3 | 0.0 - 0.2 | 2.3 | $0.27 | $2.67 | |
| FV13VKS3 | 130, 90, 50 | 11.5 - 23.3 | 0.0 - 0.2 | 2.3 | $0.27 | $2.67 | |
![]() |
Utilitech |
||||||
| Features: Coming Soon! |
|||||||
| Model Number | Airflow Certified Rating (CFM) | Fan Efficacy (CFM/W) | Sound Level (sones) | Annual Energy Use* | Annual Operating Cost** | Lifetime Operating Cost*** | |
|---|---|---|---|---|---|---|---|
| 379192 | 80 | 11 | 0.1 | 1.4 | $0.17 | $1.66 | |
| 713101 | 80 | 11 | 0.1 | 1.4 | $0.17 | $1.66 | |