Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Televisions
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional televisions represent the leading edge in energy efficient products this year.
View Televisions from 35 inches to 50 inches
View Televisions over 50 inches
![]() VIZIO 10223481045 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 768 x 1366 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 65 | ||
| Annual Cost to Operate** | $7 |
![]() MAGNAVOX 22ME601B/F7 |
MSRP | $239 | Features: |
|---|---|---|---|
| Screen Size | 22 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 30 | ||
| Annual Cost to Operate** | $3 |
![]() PHILIPS 26HFL4663S/F7 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 26 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 40 | ||
| Annual Cost to Operate** | $5 |
![]() MAGNAVOX 26ME402V/F7 |
MSRP | $299 | Features: |
|---|---|---|---|
| Screen Size | 26 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 40 | ||
| Annual Cost to Operate** | $5 |
![]() Sansui 32EN5060 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() LG 32LN5300 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() LG 32LN530B |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() LG 32LS3450 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 45 | ||
| Annual Cost to Operate** | $5 |
![]() LG 32LS3500 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() NAXA CT-1511S, CT-1512N, CT-1581S, NT-1506 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 16 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 21 | ||
| Annual Cost to Operate** | $2 |
![]() DIGITALSTREAM DLTK13***, DECK13***, DETK13*** |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 14 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 21 | ||
| Annual Cost to Operate** | $2 |
![]() VIZIO E320-A0 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 47 | ||
| Annual Cost to Operate** | $5 |
![]() VIZIO E320i-A0 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() VIZIO E320i-A2 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 65 | ||
| Annual Cost to Operate** | $7 |
![]() JVC EM32T |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() Samsung H32B |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 51 | ||
| Annual Cost to Operate** | $6 |
![]() Samsung HG32NA470PF, HG32NA477PF, HG32NA478PF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 32 | ||
| Annual Cost to Operate** | $4 |
![]() Westinghouse LE-24GBR-A |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 25 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 35 | ||
| Annual Cost to Operate** | $4 |
![]() TCL LE32HDE3000 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 54 | ||
| Annual Cost to Operate** | $6 |
![]() COBY LEDTV3216 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 54 | ||
| Annual Cost to Operate** | $6 |
![]() JVC LT-32DE73 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 50 | ||
| Annual Cost to Operate** | $6 |
![]() JVC LT-32E330 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() Insignia NS-24E200NA14 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 24 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 35 | ||
| Annual Cost to Operate** | $4 |
![]() Insignia NS-24ED200NA14 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 24 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 37 | ||
| Annual Cost to Operate** | $4 |
![]() Samsung UN28F4000AF, UN28F4050AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 28 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 42 | ||
| Annual Cost to Operate** | $5 |
![]() Insignia NS-28E200NA14 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 28 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 43 | ||
| Annual Cost to Operate** | $5 |
![]() Insignia NS-28ED200NA14 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 28 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 43 | ||
| Annual Cost to Operate** | $5 |
![]() Insignia NS-32D200NA14 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 46 | ||
| Annual Cost to Operate** | $5 |
![]() Sansui SLED3200 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() Sansui SLEDVD329 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 50 | ||
| Annual Cost to Operate** | $6 |
![]() Westinghouse TW-69801-U032H, TW-69901-U032H |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 49 | ||
| Annual Cost to Operate** | $6 |
![]() Samsung UN32EH4003F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 52 | ||
| Annual Cost to Operate** | $6 |
![]() Samsung UN32EH5300F |
MSRP | $530 | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() Samsung UN32F5000AF, UN32F5000AH |
MSRP | $530 | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() Samsung UN32F5050AF |
MSRP | $530 | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 53 | ||
| Annual Cost to Operate** | $6 |
![]() SEIKI SE32HY10 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 32 | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 55 | ||
| Annual Cost to Operate** | $6 |