Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Televisions
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional televisions represent the leading edge in energy efficient products this year.
View Televisions under 35 inches
View Televisions from 35 inches to 50 inches
![]() Samsung UN50EH5000F, UN50EH5050F, UN50EH5070F, UN50EH5300F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 87 | ||
| Annual Cost to Operate** | $10 |
![]() Panasonic TC-L50E60, TC-L50E60E |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 88 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50ES6100F, UN50ES6150F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN55EH6030F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1921 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 91 | ||
| Annual Cost to Operate** | $10 |
![]() LG 55LA7900, 55LA8600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() LG 55LM6400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 92 | ||
| Annual Cost to Operate** | $11 |
![]() LG 55LM6700 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 92 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN55ES6003F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 93 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50ES6500F, UN50ES6550F, UN50ES6580F, UN50ES6820F, UN50ES6850F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() LG 55LA6650, 55LA6950, 55LA6900 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 97 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN55ES6100F |
MSRP | $2,099.99 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1921 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 97 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN55ES6150F |
MSRP | $2,149.99 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1922 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 97 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50EH6000F, UN50EH6050F, UN50EH6070F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 98 | ||
| Annual Cost to Operate** | $11 |
![]() TCL LE50FHDE3000 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 99 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN55ES6900F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1923 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 99 | ||
| Annual Cost to Operate** | $11 |
![]() LG 50LA6200, 50LA6205, 55LA7400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 99 | ||
| Annual Cost to Operate** | $11 |
![]() LG 50LN5700, 50LN5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() LG 50LN5400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung HG55NA790MF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1923 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() LG 55LM7600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 54.6 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 102 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LM4600, 55LM4650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 104 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LM4700 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 54.6 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 104 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55F6100AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 104 | ||
| Annual Cost to Operate** | $12 |
![]() SHARP LC-60C8470U |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 105 | ||
| Annual Cost to Operate** | $12 |
![]() SHARP LC-60LE845U |
MSRP | $3,099.99 | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 105 | ||
| Annual Cost to Operate** | $12 |
![]() SHARP LC-60LE847U |
MSRP | $3,199.99 | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 105 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LM5800, 55LM5850 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 105 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LS4600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 54.6 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 106 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LS5600, 55LS5650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 106 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55GA7900 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 106 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LM6200, 55LM6250 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 106 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55F7050AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55F7100AF, UN55F7150AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LA6200, 55LA6205 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LS4500 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 54.6 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55EH6070F |
MSRP | $1,500 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55ES6500F |
MSRP | $2,419.99 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1923 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55ES6550F |
MSRP | $2,399.99 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1924 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55ES6580F |
MSRP | $2,519.99 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1925 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55ES6600F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1926 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55ES6820F, UN55ES6850F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1927 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LN5400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55EH6000F |
MSRP | $1,550 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1921 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() Samsung UN55EH6050F |
MSRP | $1,550 | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1922 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 107 | ||
| Annual Cost to Operate** | $12 |
![]() LG 55LN5700, 55LN5750, 55LN5790 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1922 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 108 | ||
| Annual Cost to Operate** | $12 |
![]() VIZIO E551i-A2 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 55 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() LG 60LA8600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 114 | ||
| Annual Cost to Operate** | $13 |
![]() LG 60LN5400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 110 | ||
| Annual Cost to Operate** | $13 |
![]() SHARP(AQUOS) LC-60C7450U |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 110 | ||
| Annual Cost to Operate** | $13 |
![]() SHARP(AQUOS) LC-60LE745U |
MSRP | $2,699.99 | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 110 | ||
| Annual Cost to Operate** | $13 |
![]() LG 60LA6200, 60LA6205 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 114 | ||
| Annual Cost to Operate** | $13 |
![]() LG 60LN5700, 60LN5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 114 | ||
| Annual Cost to Operate** | $13 |
![]() LG 60LN6150 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 60 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 114 | ||
| Annual Cost to Operate** | $13 |
![]() SHARP(AQUOS) LC-70C7450U |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 70 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 117 | ||
| Annual Cost to Operate** | $13 |
![]() SHARP(AQUOS) LC-70LE745U |
MSRP | $3,699.99 | Features: |
|---|---|---|---|
| Screen Size | 70 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 117 | ||
| Annual Cost to Operate** | $13 |