Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Televisions
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional televisions represent the leading edge in energy efficient products this year.
View Televisions under 35 inches
View Televisions over 50 inches
![]() BROKSONIC CCVG-3960 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1921 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 67 | ||
| Annual Cost to Operate** | $8 |
![]() Emerson LE391EM4 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 61 | ||
| Annual Cost to Operate** | $7 |
![]() HITACHI LE39H316 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 67 | ||
| Annual Cost to Operate** | $8 |
![]() JVC JLE42BC3500 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 79 | ||
| Annual Cost to Operate** | $9 |
![]() JVC LT-39E330 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 67 | ||
| Annual Cost to Operate** | $8 |
![]() LG 37LS5600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 37 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 65.6 | ||
| Annual Cost to Operate** | $8 |
![]() LG 39LN5300 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 70 | ||
| Annual Cost to Operate** | $8 |
![]() LG 39LN5700, 39LN5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 72 | ||
| Annual Cost to Operate** | $8 |
![]() LG 42LA6150 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 71 | ||
| Annual Cost to Operate** | $8 |
![]() LG 42LA6200, 42LA6205 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 79 | ||
| Annual Cost to Operate** | $9 |
![]() LG 42LA6650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 80 | ||
| Annual Cost to Operate** | $9 |
![]() LG 42LM5800 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 70.6 | ||
| Annual Cost to Operate** | $8 |
![]() LG 42LM5850 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 70.6 | ||
| Annual Cost to Operate** | $8 |
![]() LG 42LM6200 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 79.2 | ||
| Annual Cost to Operate** | $9 |
![]() LG 42LM6700 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 72.7 | ||
| Annual Cost to Operate** | $8 |
![]() LG 42LN5300 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 79 | ||
| Annual Cost to Operate** | $9 |
![]() LG 42LN5400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 79 | ||
| Annual Cost to Operate** | $9 |
![]() LG 42LN5700, 42LN5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 77 | ||
| Annual Cost to Operate** | $9 |
![]() LG 42LS3450 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 83 | ||
| Annual Cost to Operate** | $10 |
![]() LG 42LS5600, 42LS5650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 72 | ||
| Annual Cost to Operate** | $8 |
![]() LG 42LS5700, 42LS5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 77 | ||
| Annual Cost to Operate** | $9 |
![]() LG 47GA7900 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LA6200, 47LA6205 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 93 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LA6650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 86 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LA6900, 47LA6950 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 86 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LA7400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LM4600, 47LM4650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 86 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LM4700 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 86 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LM5800, 47LM5850 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 87 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LM6200, 47LM6250 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 91 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LM64#-# |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 93 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LM6400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 82.1 | ||
| Annual Cost to Operate** | $9 |
![]() LG 47LM67#-# |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 93 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LM6700 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 78.8 | ||
| Annual Cost to Operate** | $9 |
![]() LG 47LM7600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 91.1 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LN5400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 92.5 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LN5700, 47LN5750, 47LN5790 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 93 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LS4500 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 91.4 | ||
| Annual Cost to Operate** | $11 |
![]() LG 47LS4600 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 89.6 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LS5600, 47LS5650 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() LG 47LS5700, 47LS5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 91 | ||
| Annual Cost to Operate** | $10 |
![]() LG 50LA6200, 50LA6205 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 99 | ||
| Annual Cost to Operate** | $11 |
![]() LG 50LN5400 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() LG 50LN5700, 50LN5750 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 100 | ||
| Annual Cost to Operate** | $11 |
![]() Magnavox 39ME413V/F7 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 61 | ||
| Annual Cost to Operate** | $7 |
![]() Panasonic TC-L42ET60 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 79 | ||
| Annual Cost to Operate** | $9 |
![]() Panasonic TC-L47ET60 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 47 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 93 | ||
| Annual Cost to Operate** | $11 |
![]() Panasonic TC-L50E60, TC-L50E60E |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 88 | ||
| Annual Cost to Operate** | $10 |
![]() Panasonic TH-L42E60, TH-L42E60E |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 69 | ||
| Annual Cost to Operate** | $8 |
![]() Panasonic TH-L42EW60 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 42 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 69 | ||
| Annual Cost to Operate** | $8 |
![]() PHILIPS 39PFL2708/F7, 39PFL2608/F7, 39PFL2908/F7 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 61 | ||
| Annual Cost to Operate** | $7 |
![]() PHILIPS 40PFL4908/F7 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 73 | ||
| Annual Cost to Operate** | $8 |
![]() PHILIPS 46PFL3608/F7, 46PFL3908/F7 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 88 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung H40B |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 58 | ||
| Annual Cost to Operate** | $7 |
![]() Samsung H46B |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 73 | ||
| Annual Cost to Operate** | $8 |
![]() Samsung HG40NA570LF, HG40NA577LF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 75 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung HG40NA578LF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 63 | ||
| Annual Cost to Operate** | $7 |
![]() Samsung HG40NA590LF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 67 | ||
| Annual Cost to Operate** | $8 |
![]() Samsung HG40NA593LF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 74 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung HG46NA570LF, HG46NA570LB |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung HG46NA577LB |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung HG46NA578LB |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung HG46NA578LF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung HG46NA590LB |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 78 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung HG46NB670FF; HG46NB677FF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 84 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN37EH5000F, UN37EH5050F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 37 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 60 | ||
| Annual Cost to Operate** | $7 |
![]() Samsung UN40EH5000F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 65 | ||
| Annual Cost to Operate** | $7 |
![]() Samsung UN40EH5300F |
MSRP | $470 | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 61 | ||
| Annual Cost to Operate** | $7 |
![]() Samsung UN40EH6030F |
MSRP | $930 | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1926 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 74 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung UN46EH5000F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 78 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung UN46EH5300F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 40 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 77 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung UN46EH6030F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1925 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 82 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung UN46ES6003F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 85 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN46ES6100F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN46ES6150F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN46F5000AF, UN46F5000AH, UN46F5050AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 78 | ||
| Annual Cost to Operate** | $9 |
![]() Samsung UN46F5500AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 83 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN46F6100AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 46 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 91 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50EH5000F |
MSRP | $1,150 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 87 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50EH5050F |
MSRP | $1,150 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 87 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50EH5070F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 87 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50EH5300F |
MSRP | $1,200 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 87 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50EH6000F |
MSRP | $1,210 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 98 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50EH6050F |
MSRP | $1,250 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 98 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50EH6070F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 98 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50ES6100F |
MSRP | $1,680 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50ES6150F |
MSRP | $1,680 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 90 | ||
| Annual Cost to Operate** | $10 |
![]() Samsung UN50ES6500F |
MSRP | $2,000 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50ES6550F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50ES6580F |
MSRP | $2,190 | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50ES6820F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50ES6850F |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 50 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 94 | ||
| Annual Cost to Operate** | $11 |
![]() Samsung UN50F5000AF, UN50F5050AF |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 49 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh)* | 96 | ||
| Annual Cost to Operate** | $11 |
![]() SANSUI 39E5090 |
MSRP | - | Features: |
|---|---|---|---|
| Screen Size | 39 | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
