Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Televisions
The ENERGY STAR Most Efficient 2012 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional televisions represent the leading edge in energy efficient products this year.
![]() Insignia NS-15E720A12 |
MSRP | $129 | Product Description: Insignia™ 15" Class / 720p / 60Hz / LED-LCD HDTV. Ultraslim designed (1-3/4" deep) 15-5/8" screen LED-LCD HD TV, for optimal viewing in small rooms. Inputs include 2 HDMI/DVI (side), 1 composite (rear), 1 component video (rear), 1 PC (side), 1 PC audio (side), 1 S-video/composite audio shared (side) and 1 RF (side). Two 3W speakers With SRS TruSurround HD provide a lush soundscape. And with useful features, such as a sleep timer, INlink and channel labeling. |
|---|---|---|---|
| Screen Size | 15.6 inches | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh) | 28 | ||
| Annual Cost to Operate* | $3 |
![]() Dynex DX-15E220A12 |
MSRP | $99 | Product Description: Dynex™ 15"" Class / 720p / 60Hz / LED-LCD HDTV For optimal viewing in small rooms. Inputs include 2 HDMI/DVI (rear), 1 composite (side), 1 component video (side), 1 PC (rear), 1 PC audio (rear), 1 component/composite audio shared (side) and 1 RF (side). Two 3W speakers. And with useful features, such as, a sleep timer, input labeling and channel labeling. |
|---|---|---|---|
| Screen Size | 15.6 inches | ||
| Resolution | 1366 x 768 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh) | 29 | ||
| Annual Cost to Operate* | $3 |
![]() Insignia NS-24E730A12 |
MSRP | $249 | Product Description: Insignia™ 24" Class / 1080p / 60Hz / LED-LCD HDTV. Ultraslim designed (1-7/8" deep) 23-5/8" screen LED-LCD HDTV for optimal viewing in medium-size rooms. Inputs include 2 HDMI/DVI (1 rear, 1 side), 1 component video (side), 1 composite (side), 1 PC (rear), 1 PC audio (rear) and 1 RF. Two 3W speakers support SRS TruSurround HD for a virtual surround sound experience. And with useful features such as channel labeling, INlink and a sleep timer. |
|---|---|---|---|
| Screen Size | 23.6 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | No | ||
| Annual Energy Use (kWh) | 42 | ||
| Annual Cost to Operate* | $5 |
![]() Panasonic TC-L37E3 |
MSRP | $799 | Product Description:
|
|---|---|---|---|
| Screen Size | 37 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 73 | ||
| Annual Cost to Operate* | $8 |
![]() Samsung UN40D5550RF |
MSRP | $1,199 | Product Description:
|
|---|---|---|---|
| Screen Size | 40 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 83 | ||
| Annual Cost to Operate* | $9 |
![]() Samsung UN40D5500RF |
MSRP | $899 | Product Description:
|
|---|---|---|---|
| Screen Size | 40 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 83 | ||
| Annual Cost to Operate* | $9 |
![]() Panasonic TC-L42D30 |
MSRP | $1,199 | Product Description:
|
|---|---|---|---|
| Screen Size | 42 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 91 | ||
| Annual Cost to Operate* | $10 |
![]() LG 42LV3700 |
MSRP | $699 | Product Description: 42" Class 1080P LED TV with SmartTV (42.0" diagonal), LG Smart TV, Full HD 1080p Resolution, LED Backlighting, Wi-Fi® Ready, DLNA Certified®, ENERGY STAR Qualified, Picture Wizard II (Easy Picture Calibration), Intelligent Sensor, Smart Energy Saving |
|---|---|---|---|
| Screen Size | 42 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 97 | ||
| Annual Cost to Operate* | $11 |
![]() Panasonic TC-L42E30 |
MSRP | $999 | Product Description:
|
|---|---|---|---|
| Screen Size | 42 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 100 | ||
| Annual Cost to Operate* | $11 |
![]() AQUOS LC-46LE830U |
MSRP | $901.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 46 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 115 | ||
| Annual Cost to Operate* | $12 |
![]() AQUOS LC-46LE832U |
MSRP | $902.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 46 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 115 | ||
| Annual Cost to Operate* | $12 |
![]() SHARP(AQUOS) LC-46LE835U |
MSRP | $903.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 46 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 115 | ||
| Annual Cost to Operate* | $13 |
![]() LG 47LW5700 |
MSRP | $1,999 | Product Description: 47" Class Cinema 3D capable 1080P 120Hz LED TV with SmartTV (46.9" diagonal), Cinema 3D (w/ 2D to 3D Conversion), LG Smart TV, Full HD 1080p Resolution, TruMotion 120Hz, LED Backlighting, 4 Free 3D Glasses Included, Wi-Fi® Ready, DLNA Certified®, ENERGY STAR Qualified |
|---|---|---|---|
| Screen Size | 47 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 116 | ||
| Annual Cost to Operate* | $13 |
![]() LG 47LW5600 |
MSRP | $1,999 | Product Description: 47" Class Cinema 3D capable 1080P 120Hz LED TV with SmartTV (46.9" diagonal), Cinema 3D (w/ 2D to 3D Conversion), LG Smart TV, Full HD 1080p Resolution TruMotion 120Hz, LED Plus w/Local Dimming, 4 Free 3D Glasses Included Magic Motion Remote, Wi-Fi® Ready (adaptor included), DLNA Certified®, ENERGY STAR Qualified |
|---|---|---|---|
| Screen Size | 47 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 116 | ||
| Annual Cost to Operate* | $13 |
![]() LG 47LW6500 |
MSRP | $2,099 | Product Description: 47" Class Cinema 3D capable 1080P 240Hz LED TV with SmartTV (46.9" diagonal), Cinema 3D (w/ 2D to 3D Conversion), LG Smart TV, Full HD 1080p Resolution, TruMotion 240Hz, LED Plus w/Local Dimming, 4 Free 3D Glasses Included, Magic Motion Remote, Wi-Fi® Ready, DLNA Certified®, ENERGY STAR Qualified |
|---|---|---|---|
| Screen Size | 47 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 117 | ||
| Annual Cost to Operate* | $13 |
![]() LG 47LW5500 |
MSRP | $1,599 | Product Description: 47" Class 1080P 120Hz LED TV with SmartTV (46.9" diagonal), LG Smart TV, Full HD 1080p Resolution, TruMotion 120Hz, LED Backlighting, Wi-Fi® Ready, DLNA Certified®, ENERGY STAR Qualified, Picture Wizard II (Easy Picture Calibration), Intelligent Sensor |
|---|---|---|---|
| Screen Size | 47 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 117 | ||
| Annual Cost to Operate* | $13 |
![]() LG 55LW5700 |
MSRP | $2,499 | Product Description: 55" Class Cinema 3D capable 1080P 120Hz LED TV with SmartTV (54.6" diagonal), Cinema 3D (w/ 2D to 3D Conversion), LG Smart TV, Full HD 1080p Resolution, TruMotion 120Hz, LED Backlighting, 4 Free 3D Glasses Included, Wi-Fi® Ready, DLNA Certified®, ENERGY STAR Qualified |
|---|---|---|---|
| Screen Size | 54.6 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 123 | ||
| Annual Cost to Operate* | $13 |
![]() LG 55LW5600 |
MSRP | $2,699 | Product Description: 55" Class Cinema 3D capable 1080P 120Hz LED TV with SmartTV (54.6" diagonal), Cinema 3D (w/ 2D to 3D Conversion), LG Smart TV, Full HD 1080p Resolution, TruMotion 120Hz, LED Backlighting, 4 Free 3D Glasses Included, Magic Motion Remote, Wi-Fi® Ready (adaptor included), DLNA Certified®, ENERGY STAR Qualified |
|---|---|---|---|
| Screen Size | 54.6 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 123 | ||
| Annual Cost to Operate* | $13 |
![]() Samsung UN46D6000SF |
MSRP | $1,899 | Product Description:
|
|---|---|---|---|
| Screen Size | 46 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 123 | ||
| Annual Cost to Operate* | $13 |
![]() Samsung UN46D6050TF |
MSRP | $1,899 | Product Description:
|
|---|---|---|---|
| Screen Size | 46 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 123 | ||
| Annual Cost to Operate* | $13 |
![]() Samsung UN46D6300SF |
MSRP | $1,899 | Product Description:
|
|---|---|---|---|
| Screen Size | 46 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 123 | ||
| Annual Cost to Operate* | $13 |
![]() LG 55LW6500 |
MSRP | $2,699 | Product Description: 55" Class Cinema 3D capable 1080P 240Hz LED TV with SmartTV (54.6" diagonal), Cinema 3D (w/ 2D to 3D Conversion), LG Smart TV, Full HD 1080p Resolution, TruMotion 240Hz, LED Plus w/Local Dimming, 4 Free 3D Glasses Included, Magic Motion Remote, Wi-Fi® Ready, DLNA Certified®, ENERGY STAR Qualified |
|---|---|---|---|
| Screen Size | 54.6 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 125 | ||
| Annual Cost to Operate* | $14 |
![]() SHARP(AQUOS) LC-52LE830U |
MSRP | $904.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 52 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 127 | ||
| Annual Cost to Operate* | $14 |
![]() SHARP(AQUOS) LC-52LE832U |
MSRP | $905.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 52 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 127 | ||
| Annual Cost to Operate* | $14 |
![]() SHARP(AQUOS) LC-52LE835U |
MSRP | $906.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 52 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 132 | ||
| Annual Cost to Operate* | $14 |
![]() ELITE PRO-60X5FD |
MSRP | $900.99 | Product Description: Intelligent Variable Contrast – Designed specifically for Elite LCD televisions, the Intelligent Variable Contrast (IVC) technology automatically controls brightness and backlight to create depth of color, brilliance, detail and dark areas. The new Intelligent Variable Contrast technology is designed to work in tandem with Elite’s RGB+Y, Precision Color Plus and LED local dimming technology to produce astonishing images never before seen on a TV. By analyzing the tone of the picture, IVC automatically controls the brightness of the backlight in each area with an adaptive image-processing algorithm. How this benefits customers: The result is instantly apparent: bright areas—especially self-lighted objects like stars—are much more brilliant and dark areas are far darker, projecting incredible depth. More colorful, more detailed—Intelligent Variable Contrast perfects your view. |
|---|---|---|---|
| Screen Size | 60 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 138 | ||
| Annual Cost to Operate* | $15 |
![]() SHARP LC-60LE632U |
MSRP | $907.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 60 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 139 | ||
| Annual Cost to Operate* | $15 |
![]() SHARP LC-60LE633U |
MSRP | $908.99 | Product Description:
|
|---|---|---|---|
| Screen Size | 60 inches | ||
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Automatic Brightness Control? | Yes | ||
| Annual Energy Use (kWh) | 140 | ||
| Annual Cost to Operate* | $15 |