Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Refrigerators and Freezers
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional refrigerators represent the leading edge in energy efficient products this year.
View Medium Refrigerator-Freezers (18 cu-ft and smaller)
View X-Large Refrigerator-Freezers (larger than 22.5 cu-ft)
![]() Frigidaire FFUI1826M* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 18 | ||
| Annual Energy Use (kWh) | 335 | ||
| Annual Cost to Operate* | $38 | ||
| Estimated Lifetime Cost to Operate** | $462 |
![]() Frigidaire XFUT1826M* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 18 | ||
| Annual Energy Use (kWh) | 335 | ||
| Annual Cost to Operate* | $38 | ||
| Estimated Lifetime Cost to Operate** | $462 |
![]() Frigidaire 970-4215* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 18 | ||
| Annual Energy Use (kWh) | 335 | ||
| Annual Cost to Operate* | $38 | ||
| Estimated Lifetime Cost to Operate** | $462 |
![]() Frigidaire FFUI1826P* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 18 | ||
| Annual Energy Use (kWh) | 336 | ||
| Annual Cost to Operate* | $39 | ||
| Estimated Lifetime Cost to Operate** | $463 |
![]() Frigidaire FGUI1849P* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 18 | ||
| Annual Energy Use (kWh) | 336 | ||
| Annual Cost to Operate* | $39 | ||
| Estimated Lifetime Cost to Operate** | $463 |
![]() Frigidaire FPUI1888P* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 18 | ||
| Annual Energy Use (kWh) | 336 | ||
| Annual Cost to Operate* | $39 | ||
| Estimated Lifetime Cost to Operate** | $463 |
![]() Kenmore 3294*10* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 19 | ||
| Annual Energy Use (kWh) | 345 | ||
| Annual Cost to Operate* | $40 | ||
| Estimated Lifetime Cost to Operate** | $476 |
![]() Frigidaire FGUI2149P* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 21 | ||
| Annual Energy Use (kWh) | 357 | ||
| Annual Cost to Operate* | $41 | ||
| Estimated Lifetime Cost to Operate** | $492 |
![]() Frigidaire FPUI2188P* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 21 | ||
| Annual Energy Use (kWh) | 357 | ||
| Annual Cost to Operate* | $41 | ||
| Estimated Lifetime Cost to Operate** | $492 |
![]() Kenmore 3224*10* |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 21 | ||
| Annual Energy Use (kWh) | 364 | ||
| Annual Cost to Operate* | $42 | ||
| Estimated Lifetime Cost to Operate** | $502 |
![]() LG LTC19340** |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | Yes | ||
| Total Capacity (Cu. Feet) | 19 | ||
| Annual Energy Use (kWh) | 396 | ||
| Annual Cost to Operate* | $46 | ||
| Estimated Lifetime Cost to Operate** | $546 |
![]() LG LFC21776** |
MSRP | $2,399 | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 21 | ||
| Annual Energy Use (kWh) | 400 | ||
| Annual Cost to Operate* | $46 | ||
| Estimated Lifetime Cost to Operate** | $552 |
![]() LG LFX21976** |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 21 | ||
| Annual Energy Use (kWh) | 461 | ||
| Annual Cost to Operate* | $53 | ||
| Estimated Lifetime Cost to Operate** | $636 |
![]() LG LSFS213** |
MSRP | — | Features: |
|---|---|---|---|
| Automatic Defrost | Yes | ||
| Through the Door Ice | No | ||
| Total Capacity (Cu. Feet) | 21 | ||
| Annual Energy Use (kWh) | 461 | ||
| Annual Cost to Operate* | $53 | ||
| Estimated Lifetime Cost to Operate** | $636 |