Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Computer Monitors over 23 inches
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional computer monitors represent the leading edge in energy efficient products this year.
View computer monitors under 20 inches
View computer monitors from 20 inches to 23 inches
![]() Acer G245HQL, G245HQL_t |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LED | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.57 | ||
| MSRP | - |
![]() ViewSonic VA2448m-LED, VS13860, VA2447-LED,VA2447m-LED,VA2448-LED |
Screen Size (Inches) | 23.6 | Features:
|
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 23 | ||
| Annual Operation Cost** | $2.60 | ||
| MSRP | $179.99 |
![]() Samsung S27C450B |
Screen Size (Inches) | 27 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LED | ||
| Annual Energy Use (kWh)* | 23 | ||
| Annual Operation Cost** | $2.67 | ||
| MSRP | - |
![]() PHILIPS 242E3L, 242E3LSB |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.70 | ||
| MSRP | - |
![]() Acer V245HQL, V245HQL_q |
Screen Size (Inches) | 24 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.71 | ||
| MSRP | - |
![]() Envision UU240DALW, P2473L, P2473wL, P2473whL |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.72 | ||
| MSRP | $145 |
![]() Envision UU240HGLW, P2473whL, P2473wL |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.72 | ||
| MSRP | $155 |
![]() HP HSTND-3771-W, Z24i |
Screen Size (Inches) | 24.1 | Features: |
|---|---|---|---|
| Resolution | 1200 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.75 | ||
| MSRP | - |
![]() Samsung S24B240BL |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.77 | ||
| MSRP | - |
![]() AOC 236LM00009, E2460SWG, E2460SWD |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.78 | ||
| MSRP | - |
![]() ViewSonic VG2439m-LED, VS14782 |
Screen Size (Inches) | 23.6 | Features:
|
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LED | ||
| Annual Energy Use (kWh)* | 25 | ||
| Annual Operation Cost** | $2.82 | ||
| MSRP | $264.99 |
![]() AOC E2451FW, D2451P, D2451PH,E2451VH, I2451VE, I2451VH, 236LM00010 |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 25 | ||
| Annual Operation Cost** | $2.87 | ||
| MSRP | $174 |
![]() DELL S2440Lb, S2440L |
Screen Size (Inches) | 24 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 26 | ||
| Annual Operation Cost** | $2.94 | ||
| MSRP | - |
![]() ASUS VS247, VS247H, VS247H+,VS247H-P, VS247N |
Screen Size (Inches) | 23.6 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 26 | ||
| Annual Operation Cost** | $2.96 | ||
| MSRP | - |
![]() NEC AccuSync AS241W, L240U8 |
Screen Size (Inches) | 23.5 | Features:
|
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 27 | ||
| Annual Operation Cost** | $3.06 | ||
| MSRP | $239 |
![]() ASUS VS24A, VS24AH, VS24AHL |
Screen Size (Inches) | 24 | Features: |
|---|---|---|---|
| Resolution | 1200 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 27 | ||
| Annual Operation Cost** | $3.06 | ||
| MSRP | - |
![]() Acer S241HQL, S241HQL_q, V245HQL, G246HQL, G246HQL_q |
Screen Size (Inches) | 24 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 27 | ||
| Annual Operation Cost** | $3.06 | ||
| MSRP | - |
![]() Acer V240HQL |
Screen Size (Inches) | 23.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 27 | ||
| Annual Operation Cost** | $3.07 | ||
| MSRP | - |
![]() Samsung S27C570H |
Screen Size (Inches) | 27 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 28 | ||
| Annual Operation Cost** | $3.21 | ||
| MSRP | - |
![]() Lenovo LT2452pwC, LT2452p Wide |
Screen Size (Inches) | 24.1 | Features: |
|---|---|---|---|
| Resolution | 1920 x 1200 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 28 | ||
| Annual Operation Cost** | $3.27 | ||
| MSRP | - |
![]() ASUS PB248, PB248Q, PB248QR, PB248QJ, PB248QE |
Screen Size (Inches) | 24.1 | Features: |
|---|---|---|---|
| Resolution | 1200 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 28 | ||
| Annual Operation Cost** | $3.27 | ||
| MSRP | - |
![]() Acer V273HL, V273HLt |
Screen Size (Inches) | 27 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 29 | ||
| Annual Operation Cost** | $3.29 | ||
| MSRP | - |
![]() View Sonic VP2770-LED, VS14703 |
Screen Size (Inches) | 27 | Features:
|
|---|---|---|---|
| Resolution | 1920 x 1080 | ||
| Display Type | LED | ||
| Annual Energy Use (kWh)* | 43 | ||
| Annual Operation Cost** | $4.92 | ||
| MSRP | $759.99 |