Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Computer Monitors 20 to 23 inches
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional computer monitors represent the leading edge in energy efficient products this year.
View computer monitors under 20 inches
View computer monitors over 23 inches
![]() NEC L200NX, MultiSync E201W |
Screen Size (Inches) | 20 | Features: |
|---|---|---|---|
| Resolution | 900 x 1600 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 16 | ||
| Annual Operation Cost** | $1.85 | ||
| MSRP | - |
![]() Gateway HX2001L, HX2001L_t |
Screen Size (Inches) | 20 | Features: |
|---|---|---|---|
| Resolution | 900 x 1600 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 16 | ||
| Annual Operation Cost** | $1.85 | ||
| MSRP | - |
![]() AOC e2251Fwu, 215LM00025 |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 18 | ||
| Annual Operation Cost** | $2.05 | ||
| MSRP | $149.99 |
![]() PHILIPS 221S3UCS, 221S3U, 221S3UCB |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 20 | ||
| Annual Operation Cost** | $2.32 | ||
| MSRP | - |
![]() Samsung S22C200B, S22C210B |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 21 | ||
| Annual Operation Cost** | $2.43 | ||
| MSRP | - |
![]() ViewSonic VS14761, VA2212-LED,VA2212m-LED,VA2212ma-LED,VA2212a-LED |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.54 | ||
| MSRP | - |
![]() Lenovo LT2252pwD, LT2252pwD |
Screen Size (Inches) | 22 | Features: |
|---|---|---|---|
| Resolution | 1050 x 1680 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.54 | ||
| MSRP | - |
![]() ViewSonic VA2248m-LED, VS13818, VA2248-LED |
Screen Size (Inches) | 21.5 | Features:
|
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.55 | ||
| MSRP | $149.99 |
![]() DELL S2230MX, S2230MXf |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.57 | ||
| MSRP | - |
![]() Topview EB2126DA, VN215DGLW |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.57 | ||
| MSRP | $120 |
![]() AOC E2261FW, 215LM00038, E2261FWH |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 22 | ||
| Annual Operation Cost** | $2.57 | ||
| MSRP | $129 |
![]() AOC e2252Vw, 215LM00020 |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 23 | ||
| Annual Operation Cost** | $2.60 | ||
| MSRP | - |
![]() ASUS VS228, VS228H, VS228D, VS228H+, VS228H-P, VS228N, VE228, VE228;,VE228-R, VE228+LB, VE228_E, VE228~L |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 23 | ||
| Annual Operation Cost** | $2.62 | ||
| MSRP | - |
![]() Hanns.G HE225DPB, HSG1251 |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 23 | ||
| Annual Operation Cost** | $2.67 | ||
| MSRP | - |
![]() Lenovo LS2251 Wide, LS2251wA |
Screen Size (Inches) | 22 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 23 | ||
| Annual Operation Cost** | $2.69 | ||
| MSRP | - |
![]() PHILIPS 226V3LAB8, 226V3L, 226V3LSB8 |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.70 | ||
| MSRP | - |
![]() AOC E2262V, 215LM00030, E2262VW, E2262VWH |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.74 | ||
| MSRP | $130 |
![]() HYUNDAI Q226L |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.75 | ||
| MSRP | - |
![]() Lenovo LS2221 Wide, LS2221wA |
Screen Size (Inches) | 21.5 | Features: |
|---|---|---|---|
| Resolution | 1080 x 1920 | ||
| Display Type | LCD | ||
| Annual Energy Use (kWh)* | 24 | ||
| Annual Operation Cost** | $2.78 | ||
| MSRP | - |