Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Ceiling Fans 52 inches and under
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional gas boilers represent the leading edge in energy efficient products this year.
View Ceiling Fans Over 52 Inches.
![]() Monte Carlo 5DCR52RB; DC52,5DCR52TB; DC52,5DCR52WH, |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 800 | |||
| Medium | 575 | |||
| High | 295 | |||
| Annual Energy Use (kWh)* | 8 | |||
| Annual Operation Cost | $0.95 | |||
| Lifetime Operation Cost | $9.49 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Kichler Lighting KCL85/CP132576XXX( 300141XXX) |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 573 | |||
| Medium | 393 | |||
| High | 207 | |||
| Annual Energy Use (kWh)* | 51 | |||
| Annual Operation Cost | $5.82 | |||
| Lifetime Operation Cost | $58.25 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Kichler Lighting CP132308XXX / 300133XXX / KCL89 |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 571 | |||
| Medium | 418 | |||
| High | 198 | |||
| Annual Energy Use (kWh)* | 54 | |||
| Annual Operation Cost | $6.17 | |||
| Lifetime Operation Cost | $61.71 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Kichler Lighting KCL80/CP132568XXX ( 300181XXX) |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 624 | |||
| Medium | 353 | |||
| High | 186 | |||
| Annual Energy Use (kWh)* | 59 | |||
| Annual Operation Cost | $6.75 | |||
| Lifetime Operation Cost | $67.49 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Harbor Breeze LP8221XXX |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 543 | |||
| Medium | 316 | |||
| High | 196 | |||
| Annual Energy Use (kWh)* | 14 | |||
| Annual Operation Cost | $1.66 | |||
| Lifetime Operation Cost | $16.60 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Minka Group F823-XX(F142) |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 464 | |||
| Medium | 310 | |||
| High | 198 | |||
| Annual Energy Use (kWh)* | 15 | |||
| Annual Operation Cost | $1.71 | |||
| Lifetime Operation Cost | $17.08 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Fanimation Inc. MAD3250(FN608) |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 550 | |||
| Medium | 286 | |||
| High | 183 | |||
| Annual Energy Use (kWh)* | 15 | |||
| Annual Operation Cost | $1.72 | |||
| Lifetime Operation Cost | $17.23 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Fanimation Inc. MAD3255(FN619) |
Size (Diameter in Inches) | 52 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 550 | |||
| Medium | 286 | |||
| High | 183 | |||
| Annual Energy Use (kWh)* | 15 | |||
| Annual Operation Cost | $1.72 | |||
| Lifetime Operation Cost | $17.23 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
*Based on a 2012 estimated national average cost of 11.5 cents per kilowatt-hour of electricity.
**Ceiling fan estimated average lifetime 10 years.