<?xml version="1.0" encoding="UTF-8"?>
<Televisions_submission xmlns="http://www.energystar.gov/schema/Televisions_5_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Televisions>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>5.3</ENERGY_STAR_Specification_Version>
		<Product_Type>Component Television Unit</Product_Type>
		<If_Combination_Describe>aaa</If_Combination_Describe>
		<Display_Category>Rear Projection</Display_Category>
		<Display_Type>DLP</Display_Type>
		<Other_Display_Type>aab</Other_Display_Type>
		<Backlight_Technology>HCFL</Backlight_Technology>
		<Other_Backlight_Technology>aac</Other_Backlight_Technology>
		<Signal_Technology>Analog &amp; Digital</Signal_Technology>
		<Native_Resolution_Vertical_pixels>1</Native_Resolution_Vertical_pixels>
		<Native_Resolution_Horizontal_pixels>2</Native_Resolution_Horizontal_pixels>
		<Resolution_Format>1080i</Resolution_Format>
		<Other_Resolution_Format>aad</Other_Resolution_Format>
		<Aspect_Ratio>16:9</Aspect_Ratio>
		<Other_Aspect_Ratio>aae</Other_Aspect_Ratio>
		<Local_Dimming>Display dims as an entire unit</Local_Dimming>
		<Viewable_Screen_Height_in>1.12</Viewable_Screen_Height_in>
		<Viewable_Screen_Width_in>1.13</Viewable_Screen_Width_in>
		<Diagonal_Viewable_Screen_Size_in>1.14</Diagonal_Viewable_Screen_Size_in>
		<Viewable_Screen_Area_sq_in>1.15</Viewable_Screen_Area_sq_in>
		<Is_This_Product_Shipped_With_an_External_Power_Supply_EPS>No</Is_This_Product_Shipped_With_an_External_Power_Supply_EPS>
		<Does_Unit_Have_a_Forced_Menu_at_Initial_Start_up>Yes</Does_Unit_Have_a_Forced_Menu_at_Initial_Start_up>
		<Was_Unit_Tested_at_Home_Setting>No</Was_Unit_Tested_at_Home_Setting>
		<Startup_Menu_States_Unit_is_Qualified_in_Home_Setting>N/A</Startup_Menu_States_Unit_is_Qualified_in_Home_Setting>
		<Does_Unit_Have_a_Second_Prompt_Confirming_Retail_Setting>Yes</Does_Unit_Have_a_Second_Prompt_Confirming_Retail_Setting>
		<Network_Peripheral_Ports>IEEE</Network_Peripheral_Ports>
		<Other_Network_Peripheral_Ports>aaf</Other_Network_Peripheral_Ports>
		<Audio_Video_Ports>VGA</Audio_Video_Ports>
		<Other_Audio_Video_Ports>aag</Other_Audio_Video_Ports>
		<Other_Features_in_TV>Picture-in-picture</Other_Features_in_TV>
		<Does_This_Product_Have_a_Power_Overhang_State>Yes</Does_This_Product_Have_a_Power_Overhang_State>
		<If_Yes_How_Long_Does_It_Last_min>3</If_Yes_How_Long_Does_It_Last_min>
		<Is_the_Power_Overhang_State_Enabled_By_Default>Yes</Is_the_Power_Overhang_State_Enabled_By_Default>
		<What_is_the_Power_Overhang_State_s_Function>aah</What_is_the_Power_Overhang_State_s_Function>
		<Power_Use_in_Power_Overhang_State_W>1.2</Power_Use_in_Power_Overhang_State_W>
		<Power_Consumed_in_Sleep_Mode_w_Active_Internet_Connection_W>1.16</Power_Consumed_in_Sleep_Mode_w_Active_Internet_Connection_W>
		<Power_Consumed_in_On_Mode_w_Active_Internet_Connection_W>1.17</Power_Consumed_in_On_Mode_w_Active_Internet_Connection_W>
		<N_3D_Television>Yes</N_3D_Television>
		<Is_a_Point_of_Deployment_POD_Module_Present>Yes</Is_a_Point_of_Deployment_POD_Module_Present>
		<Is_Download_Acquisition_Mode_DAM_Present>No</Is_Download_Acquisition_Mode_DAM_Present>
		<If_DAM_is_Present_Indicate_Typ_Time_in_DAM_min_per_24_hrs>23</If_DAM_is_Present_Indicate_Typ_Time_in_DAM_min_per_24_hrs>
		<If_DAM_is_Present_Indicate_Typ_Power_Consumed_While_in_DAM_W>1.7</If_DAM_is_Present_Indicate_Typ_Power_Consumed_While_in_DAM_W>
		<If_DAM_is_Present_Indicate_Energy_Consumption_in_DAM_Wh_day>40</If_DAM_is_Present_Indicate_Energy_Consumption_in_DAM_Wh_day>
		<For_Which_Activities_Does_the_TV_Have_the_DAM_Function>Monitor for emergency messaging/communications</For_Which_Activities_Does_the_TV_Have_the_DAM_Function>
		<Is_Automatic_Brightness_Control_ABC_Present>Yes</Is_Automatic_Brightness_Control_ABC_Present>
		<Is_ABC_Activated_by_Default_When_Television_is_Shipped>Yes</Is_ABC_Activated_by_Default_When_Television_is_Shipped>
		<Luminance_in_Default_Picture_Mode_as_Shipped_cd_m_2>1.8</Luminance_in_Default_Picture_Mode_as_Shipped_cd_m_2>
		<On_Mode_Power_in_Default_Picture_Mode_as_Shipped_W>1.9</On_Mode_Power_in_Default_Picture_Mode_as_Shipped_W>
		<Name_of_Default_Picture_Mode_as_Shipped>a</Name_of_Default_Picture_Mode_as_Shipped>
		<Luminance_in_Brightest_Selectable_Preset_Mode_cd_m_2>2.0</Luminance_in_Brightest_Selectable_Preset_Mode_cd_m_2>
		<On_Mode_Power_in_Brightest_Selectable_Preset_Picture_Mode_W>2.1</On_Mode_Power_in_Brightest_Selectable_Preset_Picture_Mode_W>
		<Name_of_Brightest_Selectable_Preset_Picture_Mode>aai</Name_of_Brightest_Selectable_Preset_Picture_Mode>
		<Hospitality_Television>No</Hospitality_Television>
		<Video_Input_Used_for_Test_Signal>Component</Video_Input_Used_for_Test_Signal>
		<Signal_Source_for_Power_and_Luminance_Tests>Blu-Ray</Signal_Source_for_Power_and_Luminance_Tests>
		<If_Other_Signal_Source_Please_Explain>aaj</If_Other_Signal_Source_Please_Explain>
		<Reported_Sleep_Mode_Power_at_Factory_Default_Settings_W>0.1</Reported_Sleep_Mode_Power_at_Factory_Default_Settings_W>
		<Sleep_Mode_Power_Limit_W>0.2</Sleep_Mode_Power_Limit_W>
		<Reported_On_Mode_Power_W>108.0</Reported_On_Mode_Power_W>
		<Maximum_On_Mode_Power_for_Qualification_W>107.9</Maximum_On_Mode_Power_for_Qualification_W>
		<Active_Mode_True_Power_Factor_During_Testing>0.3</Active_Mode_True_Power_Factor_During_Testing>
		<Estimated_Annual_Energy_Use_kWh_year>2.5</Estimated_Annual_Energy_Use_kWh_year>
		<On_Mode_Power_at_Max_Ambient_Light_Level_of_300_lux_W>2.6</On_Mode_Power_at_Max_Ambient_Light_Level_of_300_lux_W>
		<On_Mode_Power_at_Min_Ambient_Light_Level_of_0_lux_W>2.7</On_Mode_Power_at_Min_Ambient_Light_Level_of_0_lux_W>
		<If_Hospitality_Television_Indicate_Calculated_TEC_Value_Wh_day>599.0</If_Hospitality_Television_Indicate_Calculated_TEC_Value_Wh_day>
		<Maximum_Allowed_TEC_for_Hospitality_TVs_Wh_day>598.9</Maximum_Allowed_TEC_for_Hospitality_TVs_Wh_day>
		<Number_of_Sleep_Modes_in_Addition_to_Default_Sleep_Mode>3 or more</Number_of_Sleep_Modes_in_Addition_to_Default_Sleep_Mode>
		<Addtl_Sleep_Mode_1_Features_Settings_Causing_This_Sleep_Mode>aak</Addtl_Sleep_Mode_1_Features_Settings_Causing_This_Sleep_Mode>
		<Additional_Sleep_Mode_1_Power_W>1.18</Additional_Sleep_Mode_1_Power_W>
		<Addtl_Sleep_Mode_2_Features_Settings_Causing_This_Sleep_Mode>aal</Addtl_Sleep_Mode_2_Features_Settings_Causing_This_Sleep_Mode>
		<Additional_Sleep_Mode_2_Power_W>1.19</Additional_Sleep_Mode_2_Power_W>
		<Addtl_Sleep_Mode_3_Features_Settings_Causing_This_Sleep_Mode>aam</Addtl_Sleep_Mode_3_Features_Settings_Causing_This_Sleep_Mode>
		<Additional_Sleep_Mode_3_Power_W>1.21</Additional_Sleep_Mode_3_Power_W>
	</Televisions>
</Televisions_submission>
