<?xml version="1.0" encoding="UTF-8"?>
<Dc_output_Uninterruptible_Power_Supplies_UPS_submission xmlns="http://www.energystar.gov/schema/Dc_output_Uninterruptible_Power_Supplies_UPS_1_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Dc_output_Uninterruptible_Power_Supplies_UPS>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>1.0</ENERGY_STAR_Specification_Version>
		<Product_Type>Dc-output UPS</Product_Type>
		<Model_Meets_Definition_of_Modular_UPS>No</Model_Meets_Definition_of_Modular_UPS>
		<Minimum_Configuration_Tested_Model_Number>ab</Minimum_Configuration_Tested_Model_Number>
		<Maximum_Configuration_Tested_Model_Number>asdf6</Maximum_Configuration_Tested_Model_Number>
		<Modular_UPS_Module_Tested_Model_Number>asdf5</Modular_UPS_Module_Tested_Model_Number>
		<Rectifier_Module_ENERGY_STAR_Qualified>Yes</Rectifier_Module_ENERGY_STAR_Qualified>
		<Power_Conversion_Mechanism>Rotary</Power_Conversion_Mechanism>
		<Application>Commercial</Application>
		<Rack_Mountable>Yes</Rack_Mountable>
		<Rack_Mount_Height_U>0</Rack_Mount_Height_U>
		<Height_mm>2</Height_mm>
		<Width_mm>3</Width_mm>
		<Depth_mm>4</Depth_mm>
		<Minimum_Input_Voltage_V_rms>5</Minimum_Input_Voltage_V_rms>
		<Maximum_Input_Voltage_V_rms>6</Maximum_Input_Voltage_V_rms>
		<Minimum_Input_Frequency_Hz>7</Minimum_Input_Frequency_Hz>
		<Maximum_Input_Frequency_Hz>8</Maximum_Input_Frequency_Hz>
		<Minimum_Output_Voltage_V>9</Minimum_Output_Voltage_V>
		<Maximum_Output_Voltage_V>10</Maximum_Output_Voltage_V>
		<Energy_Storage_Mechanism>N/A</Energy_Storage_Mechanism>
		<Energy_Storage_Mechanism_Other>asdf6</Energy_Storage_Mechanism_Other>
		<Energy_Storage_System_Configuration>N/A</Energy_Storage_System_Configuration>
		<Energy_Storage_System_Removable_to_Another_Room>N/A</Energy_Storage_System_Removable_to_Another_Room>
		<Energy_Storage_System_Connected_During_Test>No</Energy_Storage_System_Connected_During_Test>
		<Energy_Storage_System_Part_Number>ab</Energy_Storage_System_Part_Number>
		<Energy_Storage_System_Technology>Other</Energy_Storage_System_Technology>
		<Energy_Storage_System_Technology_Other>asdf7</Energy_Storage_System_Technology_Other>
		<Energy_Storage_System_Runtime_at_100_Load_min>ac</Energy_Storage_System_Runtime_at_100_Load_min>
		<Energy_Storage_System_Runtime_at_50_Load_min>ad</Energy_Storage_System_Runtime_at_50_Load_min>
		<Energy_Storage_System_Warranty_yr>ae</Energy_Storage_System_Warranty_yr>
		<Test_Method_Guidelines>af</Test_Method_Guidelines>
		<Energy_Storage_System_Information_URL>ag</Energy_Storage_System_Information_URL>
		<Meets_ENERGY_STAR_Optional_Metering_Requirements>No</Meets_ENERGY_STAR_Optional_Metering_Requirements>
		<Meets_Efficiency_Requirements_without_the_Metering_Incentive>N/A</Meets_Efficiency_Requirements_without_the_Metering_Incentive>
		<Output_Energy_Meter_Integral_or_External_to_the_UPS>External Bundled Meter</Output_Energy_Meter_Integral_or_External_to_the_UPS>
		<External_Meter_Manufacturer_and_Model_Name>asdf4</External_Meter_Manufacturer_and_Model_Name>
		<External_Meter_URL>asdf3</External_Meter_URL>
		<Energy_Measurement_Meter_only_Accuracy>1</Energy_Measurement_Meter_only_Accuracy>
		<Energy_Measurement_Metering_System_Accuracy>2</Energy_Measurement_Metering_System_Accuracy>
		<Data_Visually_Displayed>Output Accumulated Energy</Data_Visually_Displayed>
		<Data_Provided_via_Network_Communication>No Network Communication</Data_Provided_via_Network_Communication>
		<Network_Connections_Available>None</Network_Connections_Available>
		<Communication_Protocols>Other</Communication_Protocols>
		<Communication_Protocol_Other>asdf8</Communication_Protocol_Other>
		<User_Meter_interface_Software_Included>No</User_Meter_interface_Software_Included>
		<Manufacturer_Take_Back_Program>Yes</Manufacturer_Take_Back_Program>
		<Manufacturer_Take_Back_Program_URL>asdf2</Manufacturer_Take_Back_Program_URL>
		<Life_Cycle_Assessment_URL>asdf1</Life_Cycle_Assessment_URL>
		<Battery_Recycling_URL>asdf</Battery_Recycling_URL>
		<Model_Web_Page_URL>asdf9</Model_Web_Page_URL>
		<Test_Input_Voltage_V_rms>2</Test_Input_Voltage_V_rms>
		<Test_Input_Frequency_Hz>3</Test_Input_Frequency_Hz>
		<Test_Output_Voltage_V>4</Test_Output_Voltage_V>
		<Apparent_Output_Power_Rating_Minimum_Configuration_VA>5</Apparent_Output_Power_Rating_Minimum_Configuration_VA>
		<Active_Output_Power_Rating_Minimum_Configuration_W>6</Active_Output_Power_Rating_Minimum_Configuration_W>
		<Input_Power_Factor_Minimum_Configuration>0.00</Input_Power_Factor_Minimum_Configuration>
		<Calculated_Efficiency_at_80_Load_Minimum_Configuration>0.001</Calculated_Efficiency_at_80_Load_Minimum_Configuration>
		<Reported_Efficiency_at_80_Load_Minimum_Configuration>0.002</Reported_Efficiency_at_80_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_70_Load_Minimum_Configuration>0.003</Calculated_Efficiency_at_70_Load_Minimum_Configuration>
		<Reported_Efficiency_at_70_Load_Minimum_Configuration>0.004</Reported_Efficiency_at_70_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_60_Load_Minimum_Configuration>0.005</Calculated_Efficiency_at_60_Load_Minimum_Configuration>
		<Reported_Efficiency_at_60_Load_Minimum_Configuration>0.006</Reported_Efficiency_at_60_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_50_Load_Minimum_Configuration>0.007</Calculated_Efficiency_at_50_Load_Minimum_Configuration>
		<Reported_Efficiency_at_50_Load_Minimum_Configuration>0.008</Reported_Efficiency_at_50_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_40_Load_Minimum_Configuration>0.009</Calculated_Efficiency_at_40_Load_Minimum_Configuration>
		<Reported_Efficiency_at_40_Load_Minimum_Configuration>0.010</Reported_Efficiency_at_40_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_30_Load_Minimum_Configuration>0.011</Calculated_Efficiency_at_30_Load_Minimum_Configuration>
		<Reported_Efficiency_at_30_Load_Minimum_Configuration>0.012</Reported_Efficiency_at_30_Load_Minimum_Configuration>
		<Total_Input_Power_at_0_Load_Minimum_Configuration_W>0.1</Total_Input_Power_at_0_Load_Minimum_Configuration_W>
		<Reported_Weighted_Efficiency_Calc_Minimum_Configuration>0.013</Reported_Weighted_Efficiency_Calc_Minimum_Configuration>
		<ENERGY_STAR_Min_Avg_Efficiency_Requirement_Minimum_Configuration>0.900</ENERGY_STAR_Min_Avg_Efficiency_Requirement_Minimum_Configuration>
		<Apparent_Output_Power_Rating_Maximum_Configuration_VA>0</Apparent_Output_Power_Rating_Maximum_Configuration_VA>
		<Active_Output_Power_Rating_Maximum_Configuration_W>1</Active_Output_Power_Rating_Maximum_Configuration_W>
		<Input_Power_Factor_Maximum_Configuration>0.01</Input_Power_Factor_Maximum_Configuration>
		<Calculated_Efficiency_at_80_Load_Maximum_Configuration>0.014</Calculated_Efficiency_at_80_Load_Maximum_Configuration>
		<Reported_Efficiency_at_80_Load_Maximum_Configuration>0.015</Reported_Efficiency_at_80_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_70_Load_Maximum_Configuration>0.016</Calculated_Efficiency_at_70_Load_Maximum_Configuration>
		<Reported_Efficiency_at_70_Load_Maximum_Configuration>0.017</Reported_Efficiency_at_70_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_60_Load_Maximum_Configuration>0.018</Calculated_Efficiency_at_60_Load_Maximum_Configuration>
		<Reported_Efficiency_at_60_Load_Maximum_Configuration>0.019</Reported_Efficiency_at_60_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_50_Load_Maximum_Configuration>0.020</Calculated_Efficiency_at_50_Load_Maximum_Configuration>
		<Reported_Efficiency_at_50_Load_Maximum_Configuration>0.021</Reported_Efficiency_at_50_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_40_Load_Maximum_Configuration>0.022</Calculated_Efficiency_at_40_Load_Maximum_Configuration>
		<Reported_Efficiency_at_40_Load_Maximum_Configuration>0.023</Reported_Efficiency_at_40_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_30_Load_Maximum_Configuration>0.024</Calculated_Efficiency_at_30_Load_Maximum_Configuration>
		<Reported_Efficiency_at_30_Load_Maximum_Configuration>0.025</Reported_Efficiency_at_30_Load_Maximum_Configuration>
		<Total_Input_Power_at_0_Load_Maximum_Configuration_W>0.4</Total_Input_Power_at_0_Load_Maximum_Configuration_W>
		<Reported_Weighted_Efficiency_Calc_Maximum_Configuration>0.026</Reported_Weighted_Efficiency_Calc_Maximum_Configuration>
		<ENERGY_STAR_Min_Avg_Efficiency_Requirement_Maximum_Configuration>0.910</ENERGY_STAR_Min_Avg_Efficiency_Requirement_Maximum_Configuration>
	</Dc_output_Uninterruptible_Power_Supplies_UPS>
</Dc_output_Uninterruptible_Power_Supplies_UPS_submission>
