<?xml version="1.0" encoding="UTF-8"?>
<Computers_Desktops_Notebooks_and_Integrated_Comp_submission  xmlns="http://www.energystar.gov/schema/Computers_Desktops_Notebooks_and_Integrated_Comp_5_x/"  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Computers_Desktops_Notebooks_and_Integrated_Comp>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>5.2</ENERGY_STAR_Specification_Version>
		<Product_Type>Desktop</Product_Type>
		<Operating_System_Name>Windows 7</Operating_System_Name>
		<Operating_System_Name_Other>aaaaaaaaaaaaaaaaaaaa</Operating_System_Name_Other>
		<Processor_Brand>Sun</Processor_Brand>
		<Processor_Name>Atom</Processor_Name>
		<Processor_Name_Other>aaaaaaaabbbbbbbbbbaaaaaaaaaaaaa</Processor_Name_Other>
		<Processor_Speed_Per_Core_GHz>1.1</Processor_Speed_Per_Core_GHz>
		<Total_Hard_Drive_Storage_in_Product_GB>0</Total_Hard_Drive_Storage_in_Product_GB>
		<Sleep_Mode_Default_Time_Upon_Shipment_min>30</Sleep_Mode_Default_Time_Upon_Shipment_min>
		<Display_Sleep_Mode_Default_Time_Upon_Shipment_min>15</Display_Sleep_Mode_Default_Time_Upon_Shipment_min>
		<Product_Marketed_as_a_Workstation>Yes</Product_Marketed_as_a_Workstation>
		<DIMMs_Installed_count>0</DIMMs_Installed_count>
		<Ethernet_Capability>Yes</Ethernet_Capability>
		<Ethernet_Speed_When_Transitioning_to_Sleep_or_Off_Mode>Not Known</Ethernet_Speed_When_Transitioning_to_Sleep_or_Off_Mode>
		<Product_Sold_Through_Enterprise_Channels>Yes</Product_Sold_Through_Enterprise_Channels>
		<Meets_Wake_Management_Requirement>No</Meets_Wake_Management_Requirement>
		<WOL_Wake_on_Lan_From_Sleep>Shipped Disabled</WOL_Wake_on_Lan_From_Sleep>
		<WOL_From_Off>Shipped Disabled</WOL_From_Off>
		<Has_the_Ability_to_Enable_and_Disable_WOL_for_Sleep_Mode>Yes</Has_the_Ability_to_Enable_and_Disable_WOL_for_Sleep_Mode>
		<Category_for_TEC_Criteria_Desktops>Category D</Category_for_TEC_Criteria_Desktops>
		<Category_for_TEC_Criteria_Notebooks>Category C</Category_for_TEC_Criteria_Notebooks>
		<Category_A_Physical_Cores_count>0</Category_A_Physical_Cores_count>
		<Category_B_Physical_Cores_count>2</Category_B_Physical_Cores_count>
		<Category_C_Physical_Cores_count>3</Category_C_Physical_Cores_count>
		<Category_D_Physical_Cores_count>4</Category_D_Physical_Cores_count>
		<Category_A_Discrete_Processor_Packages_Installed_count>4</Category_A_Discrete_Processor_Packages_Installed_count>
		<Category_B_Discrete_Processor_Packages_Installed_count>5</Category_B_Discrete_Processor_Packages_Installed_count>
		<Category_C_Discrete_Processor_Packages_Installed_count>6</Category_C_Discrete_Processor_Packages_Installed_count>
		<Category_D_Discrete_Processor_Packages_Installed_count>7</Category_D_Discrete_Processor_Packages_Installed_count>
		<Category_A_System_Memory_RAM_GB>8</Category_A_System_Memory_RAM_GB>
		<Category_B_System_Memory_RAM_GB>9</Category_B_System_Memory_RAM_GB>
		<Category_C_System_Memory_RAM_GB>10</Category_C_System_Memory_RAM_GB>
		<Category_D_System_Memory_RAM_GB>11</Category_D_System_Memory_RAM_GB>
		<Category_A_Discrete_GPU>Yes</Category_A_Discrete_GPU>
		<Category_B_Discrete_GPU>No</Category_B_Discrete_GPU>
		<Category_C_Discrete_GPU>No</Category_C_Discrete_GPU>
		<Category_D_Discrete_GPU>No</Category_D_Discrete_GPU>
		<Category_A_Installed_Hard_Drives_count>12</Category_A_Installed_Hard_Drives_count>
		<Category_B_Installed_Hard_Drives_count>13</Category_B_Installed_Hard_Drives_count>
		<Category_C_Installed_Hard_Drives_count>14</Category_C_Installed_Hard_Drives_count>
		<Category_D_Installed_Hard_Drives_count>15</Category_D_Installed_Hard_Drives_count>
		<Category_A_Frame_Buffer_Width_bits>1</Category_A_Frame_Buffer_Width_bits>
		<Category_B_Frame_Buffer_Width_bits>2</Category_B_Frame_Buffer_Width_bits>
		<Category_C_Frame_Buffer_Width_bits>3</Category_C_Frame_Buffer_Width_bits>
		<Category_D_Frame_Buffer_Width_bits>4</Category_D_Frame_Buffer_Width_bits>
		<Category_A_Power_in_Off_Poff_at_115_V_W>1.1</Category_A_Power_in_Off_Poff_at_115_V_W>
		<Category_B_Power_in_Off_Poff_at_115_V_W>1.2</Category_B_Power_in_Off_Poff_at_115_V_W>
		<Category_C_Power_in_Off_Poff_at_115_V_W>1.3</Category_C_Power_in_Off_Poff_at_115_V_W>
		<Category_D_Power_in_Off_Poff_at_115_V_W>1.4</Category_D_Power_in_Off_Poff_at_115_V_W>
		<Category_A_Power_in_Off_Poff_at_230_V_W>1.5</Category_A_Power_in_Off_Poff_at_230_V_W>
		<Category_B_Power_in_Off_Poff_at_230_V_W>1.6</Category_B_Power_in_Off_Poff_at_230_V_W>
		<Category_C_Power_in_Off_Poff_at_230_V_W>1.7</Category_C_Power_in_Off_Poff_at_230_V_W>
		<Category_D_Power_in_Off_Poff_at_230_V_W>1.8</Category_D_Power_in_Off_Poff_at_230_V_W>
		<Category_A_Power_in_Sleep_Psleep_at_115_V_W>0.0</Category_A_Power_in_Sleep_Psleep_at_115_V_W>
		<Category_B_Power_in_Sleep_Psleep_at_115_V_W>0.1</Category_B_Power_in_Sleep_Psleep_at_115_V_W>
		<Category_C_Power_in_Sleep_Psleep_at_115_V_W>0.2</Category_C_Power_in_Sleep_Psleep_at_115_V_W>
		<Category_D_Power_in_Sleep_Psleep_at_115_V_W>0.3</Category_D_Power_in_Sleep_Psleep_at_115_V_W>
		<Category_A_Power_in_Sleep_Psleep_at_230_V_W>0.4</Category_A_Power_in_Sleep_Psleep_at_230_V_W>
		<Category_B_Power_in_Sleep_Psleep_at_230_V_W>0.5</Category_B_Power_in_Sleep_Psleep_at_230_V_W>
		<Category_C_Power_in_Sleep_Psleep_at_230_V_W>0.6</Category_C_Power_in_Sleep_Psleep_at_230_V_W>
		<Category_D_Power_in_Sleep_Psleep_at_230_V_W>0.7</Category_D_Power_in_Sleep_Psleep_at_230_V_W>
		<Measured_Category_A_Power_in_Idle_Pidle_at_115_V_Unit_1_W>1.1</Measured_Category_A_Power_in_Idle_Pidle_at_115_V_Unit_1_W>
		<Measured_Category_B_Power_in_Idle_Pidle_at_115_V_Unit_1_W>1.2</Measured_Category_B_Power_in_Idle_Pidle_at_115_V_Unit_1_W>
		<Measured_Category_C_Power_in_Idle_Pidle_at_115_V_Unit_1_W>1.3</Measured_Category_C_Power_in_Idle_Pidle_at_115_V_Unit_1_W>
		<Measured_Category_D_Power_in_Idle_Pidle_at_115_V_Unit_1_W>1.4</Measured_Category_D_Power_in_Idle_Pidle_at_115_V_Unit_1_W>
		<Measured_Category_A_Power_in_Idle_Pidle_at_230_V_Unit_1_W>1.5</Measured_Category_A_Power_in_Idle_Pidle_at_230_V_Unit_1_W>
		<Measured_Category_B_Power_in_Idle_Pidle_at_230_V_Unit_1_W>1.6</Measured_Category_B_Power_in_Idle_Pidle_at_230_V_Unit_1_W>
		<Measured_Category_C_Power_in_Idle_Pidle_at_230_V_Unit_1_W>1.7</Measured_Category_C_Power_in_Idle_Pidle_at_230_V_Unit_1_W>
		<Measured_Category_D_Power_in_Idle_Pidle_at_230_V_Unit_1_W>1.8</Measured_Category_D_Power_in_Idle_Pidle_at_230_V_Unit_1_W>
		<Measured_Category_A_Power_in_Idle_Pidle_at_115_V_Unit_2_W>1.9</Measured_Category_A_Power_in_Idle_Pidle_at_115_V_Unit_2_W>
		<Measured_Category_B_Power_in_Idle_Pidle_at_115_V_Unit_2_W>1.8</Measured_Category_B_Power_in_Idle_Pidle_at_115_V_Unit_2_W>
		<Measured_Category_C_Power_in_Idle_Pidle_at_115_V_Unit_2_W>1.7</Measured_Category_C_Power_in_Idle_Pidle_at_115_V_Unit_2_W>
		<Measured_Category_D_Power_in_Idle_Pidle_at_115_V_Unit_2_W>1.6</Measured_Category_D_Power_in_Idle_Pidle_at_115_V_Unit_2_W>
		<Measured_Category_A_Power_in_Idle_Pidle_at_230_V_Unit_2_W>1.5</Measured_Category_A_Power_in_Idle_Pidle_at_230_V_Unit_2_W>
		<Measured_Category_B_Power_in_Idle_Pidle_at_230_V_Unit_2_W>1.4</Measured_Category_B_Power_in_Idle_Pidle_at_230_V_Unit_2_W>
		<Measured_Category_C_Power_in_Idle_Pidle_at_230_V_Unit_2_W>1.3</Measured_Category_C_Power_in_Idle_Pidle_at_230_V_Unit_2_W>
		<Measured_Category_D_Power_in_Idle_Pidle_at_230_V_Unit_2_W>1.2</Measured_Category_D_Power_in_Idle_Pidle_at_230_V_Unit_2_W>
		<Reported_Category_A_Power_in_Idle_Pidle_at_115_V_W>1.1</Reported_Category_A_Power_in_Idle_Pidle_at_115_V_W>
		<Reported_Category_B_Power_in_Idle_Pidle_at_115_V_W>1.2</Reported_Category_B_Power_in_Idle_Pidle_at_115_V_W>
		<Reported_Category_C_Power_in_Idle_Pidle_at_115_V_W>1.3</Reported_Category_C_Power_in_Idle_Pidle_at_115_V_W>
		<Reported_Category_D_Power_in_Idle_Pidle_at_115_V_W>1.4</Reported_Category_D_Power_in_Idle_Pidle_at_115_V_W>
		<Reported_Category_A_Power_in_Idle_Pidle_at_230_V_W>1.5</Reported_Category_A_Power_in_Idle_Pidle_at_230_V_W>
		<Reported_Category_B_Power_in_Idle_Pidle_at_230_V_W>1.6</Reported_Category_B_Power_in_Idle_Pidle_at_230_V_W>
		<Reported_Category_C_Power_in_Idle_Pidle_at_230_V_W>1.7</Reported_Category_C_Power_in_Idle_Pidle_at_230_V_W>
		<Reported_Category_D_Power_in_Idle_Pidle_at_230_V_W>1.8</Reported_Category_D_Power_in_Idle_Pidle_at_230_V_W>
		<Calculated_Category_A_TEC_at_115_V_Unit_1_kWh>1.1</Calculated_Category_A_TEC_at_115_V_Unit_1_kWh>
		<Calculated_Category_B_TEC_at_115_V_Unit_1_kWh>1.2</Calculated_Category_B_TEC_at_115_V_Unit_1_kWh>
		<Calculated_Category_C_TEC_at_115_V_Unit_1_kWh>1.3</Calculated_Category_C_TEC_at_115_V_Unit_1_kWh>
		<Calculated_Category_D_TEC_at_115_V_Unit_1_kWh>1.4</Calculated_Category_D_TEC_at_115_V_Unit_1_kWh>
		<Calculated_Category_A_TEC_at_230_V_Unit_1_kWh>1.5</Calculated_Category_A_TEC_at_230_V_Unit_1_kWh>
		<Calculated_Category_B_TEC_at_230_V_Unit_1_kWh>1.6</Calculated_Category_B_TEC_at_230_V_Unit_1_kWh>
		<Calculated_Category_C_TEC_at_230_V_Unit_1_kWh>1.7</Calculated_Category_C_TEC_at_230_V_Unit_1_kWh>
		<Calculated_Category_D_TEC_at_230_V_Unit_1_kWh>1.8</Calculated_Category_D_TEC_at_230_V_Unit_1_kWh>
		<Calculated_Category_A_TEC_at_115_V_Unit_2_kWh>1.9</Calculated_Category_A_TEC_at_115_V_Unit_2_kWh>
		<Calculated_Category_B_TEC_at_115_V_Unit_2_kWh>1.8</Calculated_Category_B_TEC_at_115_V_Unit_2_kWh>
		<Calculated_Category_C_TEC_at_115_V_Unit_2_kWh>1.7</Calculated_Category_C_TEC_at_115_V_Unit_2_kWh>
		<Calculated_Category_D_TEC_at_115_V_Unit_2_kWh>1.6</Calculated_Category_D_TEC_at_115_V_Unit_2_kWh>
		<Calculated_Category_A_TEC_at_230_V_Unit_2_kWh>1.5</Calculated_Category_A_TEC_at_230_V_Unit_2_kWh>
		<Calculated_Category_B_TEC_at_230_V_Unit_2_kWh>1.4</Calculated_Category_B_TEC_at_230_V_Unit_2_kWh>
		<Calculated_Category_C_TEC_at_230_V_Unit_2_kWh>1.3</Calculated_Category_C_TEC_at_230_V_Unit_2_kWh>
		<Calculated_Category_D_TEC_at_230_V_Unit_2_kWh>1.2</Calculated_Category_D_TEC_at_230_V_Unit_2_kWh>
		<Reported_Category_A_TEC_at_115_V_kWh>1.1</Reported_Category_A_TEC_at_115_V_kWh>
		<Reported_Category_B_TEC_at_115_V_kWh>1.2</Reported_Category_B_TEC_at_115_V_kWh>
		<Reported_Category_C_TEC_at_115_V_kWh>1.3</Reported_Category_C_TEC_at_115_V_kWh>
		<Reported_Category_D_TEC_at_115_V_kWh>1.4</Reported_Category_D_TEC_at_115_V_kWh>
		<Reported_Category_A_TEC_at_230_V_kWh>1.5</Reported_Category_A_TEC_at_230_V_kWh>
		<Reported_Category_B_TEC_at_230_V_kWh>1.6</Reported_Category_B_TEC_at_230_V_kWh>
		<Reported_Category_C_TEC_at_230_V_kWh>1.7</Reported_Category_C_TEC_at_230_V_kWh>
		<Reported_Category_D_TEC_at_230_V_kWh>1.8</Reported_Category_D_TEC_at_230_V_kWh>
		<Category_A_Eligible_Capability_Adjustments_kWh>1.1</Category_A_Eligible_Capability_Adjustments_kWh>
		<Category_B_Eligible_Capability_Adjustments_kWh>1.2</Category_B_Eligible_Capability_Adjustments_kWh>
		<Category_C_Eligible_Capability_Adjustments_kWh>1.3</Category_C_Eligible_Capability_Adjustments_kWh>
		<Category_D_Eligible_Capability_Adjustments_kWh>1.4</Category_D_Eligible_Capability_Adjustments_kWh>
		<Category_A_TEC_Adjusted_Limit_kWh>1.1</Category_A_TEC_Adjusted_Limit_kWh>
		<Category_B_TEC_Adjusted_Limit_kWh>1.2</Category_B_TEC_Adjusted_Limit_kWh>
		<Category_C_TEC_Adjusted_Limit_kWh>1.3</Category_C_TEC_Adjusted_Limit_kWh>
		<Category_D_TEC_Adjusted_Limit_kWh>1.4</Category_D_TEC_Adjusted_Limit_kWh>
	</Computers_Desktops_Notebooks_and_Integrated_Comp>
</Computers_Desktops_Notebooks_and_Integrated_Comp_submission>
