<Commercial_Fryers_submission xmlns="http://www.energystar.gov/schema/Commercial_Fryers_2_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Commercial_Fryers>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>2.0</ENERGY_STAR_Specification_Version>
		<Product_Type_Fryer_Vat_Type>Large Vat</Product_Type_Fryer_Vat_Type>
		<Fuel_Type>Gas</Fuel_Type>
		<Fryer_Width_in>12</Fryer_Width_in>
		<Fryer_Depth_in>1</Fryer_Depth_in>
		<Shortening_Capacity_lbs>2</Shortening_Capacity_lbs>
		<Measured_Cooking_Energy_Efficiency>0.50</Measured_Cooking_Energy_Efficiency>
		<Reported_Cooking_Energy_Efficiency>0.51</Reported_Cooking_Energy_Efficiency>
		<Measured_Gas_Fryer_Idle_Energy_Rate_Btu_h>3</Measured_Gas_Fryer_Idle_Energy_Rate_Btu_h>
		<Measured_Electric_Fryer_Idle_Energy_Rate_Watts>4</Measured_Electric_Fryer_Idle_Energy_Rate_Watts>
		<Reported_Gas_Fryer_Idle_Energy_Rate_Btu_h>5</Reported_Gas_Fryer_Idle_Energy_Rate_Btu_h>
		<Reported_Electric_Fryer_Idle_Energy_Rate_Watts>1100</Reported_Electric_Fryer_Idle_Energy_Rate_Watts>
	</Commercial_Fryers>
</Commercial_Fryers_submission>
