See who is promoting the Challenge
These organizations have partnered with EPA to promote the ENERGY STAR Challenge for Industry to their members, partners, customers, and communities.
Promoters are listed in the order in which their registration forms were received.
| Program/Initiative | Organization | Location | Web site |
|---|---|---|---|
| Production Efficiency | Energy Trust of Oregon | Oregon | www.energytrust.org |
| Business Sustainability Challenge | Connecticut Energy Efficiency Fund, Connecticut Light and Power, United Illumination | Connecticut | www.CTEnergyInfo.com |
| ENERGY STAR Challenge for the Dairy Industry | International Dairy Foods Association | U.S. States and territories | www.idfa.org |
| Energy Efficiency Committee | The Puerto Rico Water & Environment Association | Puerto Rico and U.S. Virgin Islands | www.prwea.org |
| Energy Savings Initiative | Arizona Rock Products Association | State of Arizona | www.azrockproducts.org |
| Continuous Energy Improvement Program | Pacific Gas & Electric Company | Northern California | www.pge.com |
| Clean Energy Program for Commercial and Industrial Ratepayers | New Jersey Board of Public Utilities & New Jersey Business & Industry Association | New Jersey | www.njbia.org |
| Team Green Zone | Bartlett Area Chamber of Commerce | West TN, Northern MS, Eastern AR | www.bartlettareavision.com |
| Ready Mixed ENERGY STAR Challenge | National Ready Mixed Concrete Association | U.S. State and Territories | http://www.nrmca.org/ |













